Russell extends on Antonelli
| Position | Pilot | Stable | Points |
| 1 | George Russell | Mercedes | 33 |
| 2 | Andrea Kimi Antonelli | Mercedes | 22 |
| 3 | Charles Leclerc | Ferrari | 22 |
| 4 | Lewis Hamilton | Ferrari | 18 |
| 5 | Lando Norris | McLaren | 15 |
| 6 | Max Verstappen | Red Bull | 8 |
| 7 | Oliver Bearman | Haas | 7 |
| 8 | Arvid Lindblad | Racing Bulls | 4 |
| 9 | Oscar Piastri | McLaren | 3 |
| 10 | Gabriel Bortoleto | Audi | 2 |
| 11 | Liam Lawson | Racing Bulls | 2 |
| 12 | Pierre Gasly | Alpine | 1 |
| 13 | Esteban Ocon | Haas | 0 |
| 14 | Alexander Albon | Williams | 0 |
| 15 | Franco Colapinto | Alpine | 0 |
| 16 | Isack Hadjar | Red Bull | 0 |
| 17 | Nico Hulkenberg | Audi | 0 |
| 18 | Carlos Sainz | Williams | 0 |
| 19 | Sergio Perez | Cadillac | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
George Russell he won the Sprint of the Chinese GP and continues his march at the top of the World Championship with full points.
Behind him Charles Leclerc he reached Andrea Kimi Antonelli at 22, then we find Lewis Hamilton at 18 and Lando Norris at 15.
First points of the season for Oscar Piastri and Liam Lawson, excellent seventh today. Oliver Bearman also moves up the rankings, eighth at the finish line. Max Verstappen drywho after a start and a first lap to forget climbed up to ninth final position.

























