Antonelli shortens on Russell
| Position | Pilot | Stable | Points |
| 1 | George Russell | Mercedes | 51 |
| 2 | Andrea Kimi Antonelli | Mercedes | 47 |
| 3 | Charles Leclerc | Ferrari | 34 |
| 4 | Lewis Hamilton | Ferrari | 33 |
| 5 | Oliver Bearman | Haas | 17 |
| 6 | Lando Norris | McLaren | 15 |
| 7 | Pierre Gasly | Alpine | 9 |
| 8 | Max Verstappen | Red Bull | 8 |
| 9 | Liam Lawson | Racing Bulls | 8 |
| 10 | Arvid Lindblad | Racing Bulls | 4 |
| 11 | Isack Hadjar | Red Bull | 4 |
| 12 | Oscar Piastri | McLaren | 3 |
| 13 | Gabriel Bortoleto | Audi | 2 |
| 14 | Carlos Sainz | Williams | 2 |
| 15 | Franco Colapinto | Alpine | 1 |
| 16 | Esteban Ocon | Haas | 0 |
| 17 | Alexander Albon | Williams | 0 |
| 18 | Nico Hulkenberg | Audi | 0 |
| 19 | Sergio Perez | Cadillac | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
First F1 victory for Andrea Kimi Antonelli. The Mercedes driver moved to -4 behind George Russell, Lewis Hamilton in turn achieved his first podium as a Ferrari driver and is one point behind Charles Leclerc.
Oliver Bearman he completes the top-5 with 17 points (against Ocon’s 0), Lando Norris and Max Verstappen who are flanked by Liam Lawson remain unchanged.
First points of the season for Isack Hadjar, Carlos Sainz and Franco Colapinto.

























