Russell is the world championship leader
| Position | Pilot | Stable | Points |
| 1 | George Russell | Mercedes | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 18 |
| 3 | Charles Leclerc | Ferrari | 15 |
| 4 | Lewis Hamilton | Ferrari | 12 |
| 5 | Lando Norris | McLaren | 10 |
| 6 | Max Verstappen | Red Bull | 8 |
| 7 | Oliver Bearman | Haas | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 4 |
| 9 | Gabriel Bortoleto | Audi | 2 |
| 10 | Pierre Gasly | Alpine | 1 |
| 11 | Esteban Ocon | Haas | 0 |
| 12 | Alexander Albon | Williams | 0 |
| 13 | Liam Lawson | Racing Bulls | 0 |
| 14 | Oscar Piastri | McLaren | 0 |
| 15 | Franco Colapinto | Alpine | 0 |
| 16 | Isack Hadjar | Red Bull | 0 |
| 17 | Nico Hulkenberg | Audi | 0 |
| 18 | Carlos Sainz | Williams | 0 |
| 19 | Sergio Perez | Cadillac | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
George Russell he is the leader of the 2026 World Drivers’ Championship after his success in the Australian GP in Melbourne ahead of his boxmate Andrea Kimi Antonelli.
There Ferrari it is the second force on the track with Charles Leclerc third ahead of Lewis Hamilton in fourth. Lando Norris completed the top-5.
Points also for Max Verstappen (who recovered from the back of the group), Oliver Bearman, Arvid Lindblad, Gabriel Bortoleto and Pierre Gasly.


























