F1 Japan, the GP ranking
| Pos. | Pilot | Team | Turns | Detachment/Withdrawal | GpV |
| 1 | K. Antonelli | Mercedes | 53 | ||
| 2 | O. Plates | McLaren | 53 | ||
| 3 | C. Leclerc | Ferrari | 53 | ||
| 4 | G. Russell | Mercedes | 53 | ||
| 5 | L. Norris | McLaren | 53 | ||
| 6 | L. Hamilton | Ferrari | 53 | ||
| 7 | P. Gasly | Alpine | 53 | ||
| 8 | M. Verstappen | Red Bull | 53 | ||
| 9 | L. Lawson | Racing Bulls | 53 | ||
| 10 | E. Ocon | Haas | 53 | ||
| 11 | N. Hülkenberg | Audi | 53 | ||
| 12 | I. Hadjar | Red Bull | 53 | ||
| 13 | G. Bortoleto | Audi | 53 | ||
| 14 | A. Lindblad | Racing Bulls | 53 | ||
| 15 | C. Sainz | Williams | 53 | ||
| 16 | F. Colapinto | Alpine | 53 | ||
| 17 | S. Perez | Cadillac | 53 | ||
| 18 | F. Alonso | Aston Martin | 53 | ||
| 19 | V. Bottas | Cadillac | 53 | ||
| 20 | A. Albon | Williams | 52 | ||
| Rit. | L. Stroll | Aston Martin | 31 | Technical problem | |
| Rit. | O. Bearman | Haas | 22 | Accident |
F1 Japan, the GP news
Yes, Formula 1 speaks Italian. We’ve waited 20 years for a rider capable of winning a GP, and now the tricolor flies at the top of the podium for two GPs in a row. Kimi Antonelli shows us that the victory in Shanghai was not an isolated episode and is repeated in Suzuka, taking the lead in the World Championship with a nine-point advantage over George Russell, who was off the podium today after an unlucky Safety Car.
(updating)
F1 Japan, live coverage of the GP
You can relive the emotions of the Suzuka Race with our live commentary.
The next appointment
Due to the war in Iran, the events in Bahrain and Saudi Arabia were cancelled, so F1 only returns to the track in May (1-3) for the Miami weekend, the second Sprint weekend of the year. It starts on Friday at 6.30pm with the only free practice session, while the Sprint Qualifying will begin at 10.30pm; on Saturday at 6pm the Sprint and at 10pm the Qualifying; The GP will begin on Sunday at 10pm.























