The 2026 GMC Yukon is the brand’s flagship SUV. It’s on the more premium side of GM’s thorough lineup of full-size SUVs, slotted between the Chevy Tahoe and Cadillac Escalade in terms of price and luxury. Today, we’re taking a look at how expensive a 2026 GMC Yukon can get when fully loaded.
Most Expensive 2026 GMC Yukon
$105,895
$134,083
| RPO/Color Code | MSRP | |
|---|---|---|
| Yukon Denali Ultimate (MSRP + DFC) | ||
| 6.2L V8 engine | L87 | $0 |
| Glacier White Tricoat paint | G4J | $1,095 |
| Yukon Bright Edition, LPO | RG8 | $4,750 |
| Executive Second Row Seating Package | ABV | $3,995 |
| Front 6-piston Brembo brake upgrade with color-matched rear calipers, LPO | 5JL | $3,750 |
| Cat-Back Performance Exhaust System, LPO | WBC | $3,495 |
| OnStar One Super Cruise Extension to 8 years | PRE | $3,000 |
| Night Vision | UV3 | $2,000 |
| Illumination Package, LPO | RGL | $1,250 |
| Denali Appareance Package, LPO | RGE | $995 |
| Hit The Road Package, LPO | RFO | $895 |
| Performance Air Intake System, LPO | K53 | $850 |
| Mobile Service Plus for 3 years | R9V | $599 |
| Floor Liner Package, LPO | RGC | $595 |
| Get Active Package, LPO | RFZ | $395 |
| 3 Years SiriusXM satellite radio | R6P | $299 |
| Reflective front window shade, LPO | SFJ | $125 |
| Engine block heater | K05 | $100 |
| Total |





































































































