<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile Magazine</title>
	<atom:link href="https://automobilemagazine.com.tr/tag/fia/feed" rel="self" type="application/rss+xml" />
	<link>https://automobilemagazine.com.tr/tag/fia</link>
	<description>1 Numaralı Otomobil Dergisi...!</description>
	<lastBuildDate>Sat, 11 Apr 2026 14:43:55 +0000</lastBuildDate>
	<language>tr</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://automobilemagazine.com.tr/wp-content/uploads/2024/05/cropped-logo-automobile-magazine-png-32x32.png</url>
	<title>Automobile Magazine</title>
	<link>https://automobilemagazine.com.tr/tag/fia</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8216;Involuntary overtaking&#8217; also scares Brundle: “This is a big problem for the FIA”</title>
		<link>https://automobilemagazine.com.tr/involuntary-overtaking-also-scares-brundle-this-is-a-big-problem-for-the-fia</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 14:43:55 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Brundle]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Involuntary]]></category>
		<category><![CDATA[Overtaking]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[scares]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/involuntary-overtaking-also-scares-brundle-this-is-a-big-problem-for-the-fia</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Involuntary-overtaking-also-scares-Brundle-This-is-a-big-problem-824x550.jpg" alt="&#8216;Involuntary overtaking&#8217; also scares Brundle: “This is a big problem for the FIA”" /></div>Some duels that took place at Suzuka continue to be discussed due to the unpredictable reactions of the batteries]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Involuntary-overtaking-also-scares-Brundle-This-is-a-big-problem-824x550.jpg" alt="&#8216;Involuntary overtaking&#8217; also scares Brundle: “This is a big problem for the FIA”" /></div><p>Some duels that took place at Suzuka continue to be discussed due to the unpredictable reactions of the batteries</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIA meeting: “Commitment to make changes in energy management”</title>
		<link>https://automobilemagazine.com.tr/fia-meeting-commitment-to-make-changes-in-energy-management</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 17:53:41 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Meeting]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/fia-meeting-commitment-to-make-changes-in-energy-management</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/The-indiscretion-if-Bahrain-and-Saudi-Arabia-skip-the-world-825x550.jpg" alt="FIA meeting: “Commitment to make changes in energy management”" /></div>F1 regulations, meeting points are being sought As reported in recent days, today 9 April was the first of a series of meetings called by the FIA ​​to discuss potential changes to the much criticized 2026 Formula 1 regulations.The Federation, the technical experts of the teams and the engine engineers gathered at the table and [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/The-indiscretion-if-Bahrain-and-Saudi-Arabia-skip-the-world-825x550.jpg" alt="FIA meeting: “Commitment to make changes in energy management”" /></div><p>F1 regulations, meeting points are being sought As reported in recent days, today 9 April was the first of a series of meetings called by the FIA ​​to discuss potential changes to the much criticized 2026 Formula 1 regulations.<br />The Federation, the technical experts of the teams and the engine engineers gathered at the table and the intention is to intervene on the most critical aspects of the regulations that emerged in the first three races. &#8220;It has been agreed between the parties that, although the events held so far have provided exciting racing, there is a commitment to making changes to some aspects of the regulations in the area of ​​energy management. A constructive dialogue has taken place on complex topics, especially considering the competitive nature of the parties involved,&#8221; the Federation explained. The FIA ​​plan: further meetings on 15 and 16 April During the meeting, the technical data emerging from the first three weekends of 2026 were evaluated and further meetings are expected in the next two weeks.<br />On April 15th we will discuss the sporting regulations and put a magnifying glass on the changes to section B, as a first step to facilitate the technical changes.<br />Another technical session on April 16th, in which today&#8217;s points and others that have emerged in the meantime will be discussed. April 20th will be the key day: the team principals will also be present and there will be a vote on the proposals made by the technical teams in previous meetings and a consensus will be sought on the path to follow. Finally, the Federation underlined the spirit of collaboration that emerged in this phase between teams, engineers, commercial rights holders and the FIA ​​itself. <br />The agreed changes will then be submitted to the FIA ​​World Council, which will meet in an extraordinary session for an electronic vote.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bearman accident, Stella: “We don&#8217;t want to wait for something to happen, FIA takes necessary measures”</title>
		<link>https://automobilemagazine.com.tr/bearman-accident-stella-we-dont-want-to-wait-for-something-to-happen-fia-takes-necessary-measures</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 07:55:30 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Bearman]]></category>
		<category><![CDATA[dont]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[stella]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[wait]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/bearman-accident-stella-we-dont-want-to-wait-for-something-to-happen-fia-takes-necessary-measures</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Ferrari-Bearman-is-eager-but-with-this-Hamilton-there-is-825x550.jpg" alt="Bearman accident, Stella: “We don&#8217;t want to wait for something to happen, FIA takes necessary measures”" /></div>Bearman accident, FIA under accusation The new generation Formula 1 has been very lucky. There have been legitimate criticisms, but the situation could have been (sportingly, but not only) catastrophic if Franco Colapinto hadn&#8217;t had the reflexes of an alien at the start of the Australian GP, ​​when he had to dodge a Liam Lawson [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Ferrari-Bearman-is-eager-but-with-this-Hamilton-there-is-825x550.jpg" alt="Bearman accident, Stella: “We don&#8217;t want to wait for something to happen, FIA takes necessary measures”" /></div><p>Bearman accident, FIA under accusation The new generation Formula 1 has been very lucky. There have been legitimate criticisms, but the situation could have been (sportingly, but not only) catastrophic if Franco Colapinto hadn&#8217;t had the reflexes of an alien at the start of the Australian GP, ​​when he had to dodge a Liam Lawson who was practically planted on the track, and if Oliver Bearman hadn&#8217;t avoided the Argentine last Sunday, perhaps on a street circuit with no escape routes. As F1 has learned in the past, hoping for good luck is dangerous and often leads to a very high bill. The FIA ​​must take advantage of the month of forced break (another assist of fate, in the tragedy of the war in Iran) to also apply corrective measures to the safety of the new cars. The Bearman accident at Suzuka, which occurred due to the high speed gap created between two cars with different charging strategies, raises an issue that can no longer be ignored. Yes, because not only the riders but also the teams expressed strong doubts to the Federation, even before the start of the World Championship. Stella&#8217;s words For McLaren team principal Andrea Stella, the danger of serious accidents was evident months ago: &#8220;We already said during the tests that there should be some aspects of the 2026 regulation on the FIA&#8217;s agenda that should be improved.&#8221; “Regarding the accident involving Oliver, it is no surprise that the approach speed is so high when one car is charging and the other is accelerating,” added the engineer from Orvieto. &#8220;We don&#8217;t want to wait for things to happen to take actions, and something happened in Suzuka. We have the responsibility to intervene with necessary and appropriate safety measures.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Patrese: “The FIA ​​should allow track tests in Barcelona in April”</title>
		<link>https://automobilemagazine.com.tr/patrese-the-fia-should-allow-track-tests-in-barcelona-in-april</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 06:11:29 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Patrese]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[track]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/patrese-the-fia-should-allow-track-tests-in-barcelona-in-april</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Barcelona-test-2026-day-2-morning-Verstappen-ahead-of-Leclerc-64-825x550.jpg" alt="Patrese: “The FIA ​​should allow track tests in Barcelona in April”" /></div>What the former driver said A good month without F1. This is the epilogue forced by the geopolitical situation in the Middle East which made it impossible to race in Bahrain and Saudi Arabia, i.e. the two GPs scheduled for the month of April (the material used in the tests is still at Sakhir and [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Barcelona-test-2026-day-2-morning-Verstappen-ahead-of-Leclerc-64-825x550.jpg" alt="Patrese: “The FIA ​​should allow track tests in Barcelona in April”" /></div><p>What the former driver said A good month without F1. This is the epilogue forced by the geopolitical situation in the Middle East which made it impossible to race in Bahrain and Saudi Arabia, i.e. the two GPs scheduled for the month of April (the material used in the tests is still at Sakhir and no one has even speculated yet whether and how to recover it). According to Riccardo Patrese, a solution to profitably exploit this far from ideal situation would be to organize a collective open-door test in Barcelona to allow the teams to work not only on the simulator on the development of the 2026 cars: “I believe that the FIA must give the teams the opportunity to carry out more tests, perhaps in Barcelona – said Patrese reached by Grosvenor Casino – the teams must be authorized to go on the track, because the simulators are ok, but if you need to test something important, especially with regards to the engines you have to go on the track.&#8221; “This break can help the teams most in difficulty to catch up – added Patrese – I hope that from May we will see a better F1 especially in which the drivers can always use the accelerator”.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sıralamalarda Mercedes motor hilesi, Ferrari FIA&#8217;dan açıklama istedi</title>
		<link>https://automobilemagazine.com.tr/siralamalarda-mercedes-motor-hilesi-ferrari-fiadan-aciklama-istedi</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 05:41:34 +0000</pubDate>
				<category><![CDATA[MOTOR SPORLARI]]></category>
		<category><![CDATA[açıklama]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[FIAdan]]></category>
		<category><![CDATA[Frédéric Vasseur]]></category>
		<category><![CDATA[hilesi]]></category>
		<category><![CDATA[istedi]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[Mercedes AMG F1]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Scuderia-Ferrari]]></category>
		<category><![CDATA[sıralamalarda]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/siralamalarda-mercedes-motor-hilesi-ferrari-fiadan-aciklama-istedi</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Siralamalarda-Mercedes-motor-hilesi-Ferrari-FIAdan-aciklama-istedi-825x550.jpg" alt="Sıralamalarda Mercedes motor hilesi, Ferrari FIA&#8217;dan açıklama istedi" /></div>Ferrari yine Mercedes&#8217;ten rahatsız Mercedes ve Red Bull motorunun sıralama turlarında elektriğin her beygir gücünden tam olarak yararlanmaya yönelik yeni hilesi, Ferrari F1&#8217;in burnunu sokmasına neden oldu. Son birkaç saatte ortaya çıkan sorun, uzman çevrimiçi gazete The Race tarafından bildirildi ve uzman ve saygın meslektaşı Jonathan Noble&#8217;ın yazdığı bir makale, Brixworth ve Milton Keynes güç [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Siralamalarda-Mercedes-motor-hilesi-Ferrari-FIAdan-aciklama-istedi-825x550.jpg" alt="Sıralamalarda Mercedes motor hilesi, Ferrari FIA&#8217;dan açıklama istedi" /></div><p>Ferrari yine Mercedes&#8217;ten rahatsız Mercedes ve Red Bull motorunun sıralama turlarında elektriğin her beygir gücünden tam olarak yararlanmaya yönelik yeni hilesi, Ferrari F1&#8217;in burnunu sokmasına neden oldu. Son birkaç saatte ortaya çıkan sorun, uzman çevrimiçi gazete The Race tarafından bildirildi ve uzman ve saygın meslektaşı Jonathan Noble&#8217;ın yazdığı bir makale, Brixworth ve Milton Keynes güç ünitelerinin sıralama turlarında acil durum modundan nasıl yararlanmayı başardıklarını açıkladı. En azından yönetmeliğin mevcut okumasına göre tamamen yasal bir durum, ancak Fred Vasseur liderliğindeki ekibe göre bu, FIA&#8217;nın elektrik gücü 350 kW&#8217;tan 0 kW&#8217;a düştüğünde kontrol ünitesi için bir &#8220;koruma&#8221; sistemi uygulaması nedenine aykırı olabilir. Mercedes ve Red Bull motorunun hilesi nasıl çalışıyor Kısaca &#8211; burada isterseniz detaylı teknik açıklamayı tercih edebilirsiniz &#8211; Mercedes ve Red Bull motorlu arabalar (ve örneğin Alex Albon&#8217;un sıralama turlarındaki telemetriden açıkça anlaşılıyor), maksimum gücün sağlanmasından sonra MGU-K&#8217;nin gücündeki kademeli düşüşten kaçınmayı başarıyor ve elektrik motorunu aniden korumaya göndermeden önce birkaç saniye daha maksimum enerjiden yararlanıyor. Kurallar tarafından yasaklanmayan bir durum; ancak FIA, bu tür durumlarda kontrol ünitesine, enerjide 350 kW&#8217;tan 0 kW&#8217;a ani bir düşüş olması durumunda MGU-K&#8217;yi 60 saniye süreyle kapatmaya etkili bir şekilde zorlayan bir &#8220;güvenlik bloğu&#8221; uyguluyor: bu nedenle böyle bir manevra yarışta kullanılamaz, ancak bitiş çizgisinden önceki son düzlükte sıralama turlarında hala faydalıdır. Ferrari, Federasyon&#8217;dan bilgi istiyor. The Race&#8217;e göre, tüm motor mühendisleri bir süredir bu sırrın farkındaydı ve bunu kopyalamak için güç ünitesi yönetim yazılımı üzerinde çalışmanın değip değmeyeceğini ve nasıl olabileceğini değerlendiriyorlar. Bu nedenle Ferrari F1 takımı, Federasyon&#8217;dan, rakipleri Red Bull&#8217;a ve hepsinden önemlisi Mercedes ve McLaren&#8217;a karşı bir durma istemek değil, güvenlik nedenleriyle &#8220;hilenin&#8221; yakın gelecekte kullanımını gerçekten engelleme niyetinin olup olmadığını anlamak amacıyla açıklama yapmasını isterdi: aslında &#8211; Suzuka&#8217;da ilk çeyrekte turunun sonunda Alex Albon&#8217;un başına geldiği gibi &#8211; MGU-K&#8217;nin bloke edilmesi ve ani yavaşlama türbini zora sokabilir. ve dolayısıyla içten yanmalı motor da sürücüyü pistte durup tüm sistemi sıfırlamaya yönlendiriyor. Mercedes motorunun sırrının değeri ne kadar? Tur süresi avantajının ne kadar etkili olduğu bile belli değil. Elbette pek çok şey, her şeyden önce son viraj ile bitiş çizgisi arasındaki düz kısmın ne kadar uzun olduğuna ve aynı zamanda bitiş çizgisine giden virajın ne kadar yavaş olduğuna (ve dolayısıyla çıkış ivmesinin ne kadar önemli olabileceğine) bağlıdır. Bununla birlikte, saniyenin onda biri gibi bir avantajdan bahsetmiyoruz; her halükarda, özellikle sıkı sıralama seanslarında pole pozisyonunu kazanıp kazanmamanız (veya Q1 veya Q2&#8217;de kesmeyi yapıp yapmamanız) konusunda fark yaratabilecek küçük bir gelişmeden bahsediyoruz. Üstelik Andrea Kimi Antonelli ve George Russell&#8217;ın Suzuka&#8217;da üçüncü çeyrekte bu numarayı kullanıp kullanmadıkları bile kesin değil. Her halükarda Ferrari, Mercedes motoru konusunda bir kez daha FIA&#8217;dan cevap bekliyor.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sıralama turlarında maksimum elektrik gücüne sahip olmak için Mercedes (ve Red Bull) motorunun yeni numarası</title>
		<link>https://automobilemagazine.com.tr/siralama-turlarinda-maksimum-elektrik-gucune-sahip-olmak-icin-mercedes-ve-red-bull-motorunun-yeni-numarasi</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 10:52:29 +0000</pubDate>
				<category><![CDATA[MOTOR SPORLARI]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Elektrik]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[gücüne]]></category>
		<category><![CDATA[için]]></category>
		<category><![CDATA[maksimum]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[Mercedes AMG F1]]></category>
		<category><![CDATA[motorunun]]></category>
		<category><![CDATA[numarası]]></category>
		<category><![CDATA[olmak]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[sahip]]></category>
		<category><![CDATA[sıralama]]></category>
		<category><![CDATA[turlarında]]></category>
		<category><![CDATA[yeni]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/siralama-turlarinda-maksimum-elektrik-gucune-sahip-olmak-icin-mercedes-ve-red-bull-motorunun-yeni-numarasi</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Siralama-turlarinda-maksimum-elektrik-gucune-sahip-olmak-icin-Mercedes-ve-825x550.jpg" alt="Sıralama turlarında maksimum elektrik gücüne sahip olmak için Mercedes (ve Red Bull) motorunun yeni numarası" /></div>Mercedes motoru her zaman büyüteç altındadır. Sadece sıkıştırma oranı ve iki fazlı ön kanat değil. Suzuka&#8217;daki Japonya GP&#8217;sinin ardından Mercedes motoru, sıralama turlarında güç ünitesinin elektrik gücünden en iyi şekilde yararlanmaya yardımcı olacak başka bir &#8220;numara&#8221; nedeniyle rakiplerin büyüteci merkezine geri dönüyor. Yetkili İngilizce çevrimiçi gazete The Race, Brixworth güç ünitesine sahip takımlar tarafından geliştirilen [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Siralama-turlarinda-maksimum-elektrik-gucune-sahip-olmak-icin-Mercedes-ve-825x550.jpg" alt="Sıralama turlarında maksimum elektrik gücüne sahip olmak için Mercedes (ve Red Bull) motorunun yeni numarası" /></div><p>Mercedes motoru her zaman büyüteç altındadır. Sadece sıkıştırma oranı ve iki fazlı ön kanat değil. Suzuka&#8217;daki Japonya GP&#8217;sinin ardından Mercedes motoru, sıralama turlarında güç ünitesinin elektrik gücünden en iyi şekilde yararlanmaya yardımcı olacak başka bir &#8220;numara&#8221; nedeniyle rakiplerin büyüteci merkezine geri dönüyor. Yetkili İngilizce çevrimiçi gazete The Race, Brixworth güç ünitesine sahip takımlar tarafından geliştirilen çözümü açıklıyor ve uzman gazeteci Jon Noble, Mercedes motorlarının &#8211; ama aynı zamanda Red Bull-Ford motorlarının &#8211; uçuş turundaki performansı tamamen yasal bir şekilde artırmak için güç ünitesinin &#8220;acil durum&#8221; modundan nasıl faydalanmayı başardığını açıklıyor. The Race&#8217;in keşfettiği (yasal) sistem nasıl çalışıyor Mevcut güç üniteleri aslında 350 kW&#8217;lık tepe elektrik gücüne ulaşacak şekilde tasarlanmış ve bu güç, her saniye geçtikçe kademeli olarak 50 kW azalıyor. Dolayısıyla bu şekilde elektrikli beygir gücü, düz bir çizgide maksimum itme kuvvetine ulaştığında, sıfıra ulaşana kadar kademeli olarak azalır ve yalnızca içten yanmalı motora yer kalır. Bununla birlikte, Mercedes ve Red Bull-Ford, güçteki bu kademeli azalmayı önlemenin yazılım düzeyinde bir yolunu bulmuş olmalı: The Race&#8217;e göre, aslında söz konusu mühendisler, birkaç saniye daha 350 kW&#8217;lık güçten yararlanabilecek, ardından MGU-K&#8217;nin aniden kapanmasıyla aniden sıfıra ulaşabilecek ve bu da onu kademeli olarak 0&#8217;a getiren düşüşü önleyecek. Elektrik arzının azaltılması aşamasında aslında ne zaman ne de güç açısından herhangi bir sınırlama getirmeyen yönetmeliğin izin verdiği bir çözüm. Her halükarda, bu sistemin kötüye kullanılmasını önlemek için FIA, MGU-K&#8217;nin enerjisinin aniden bitmesi durumunda elektronik kontrol ünitesinin korumaya geçmesini şart koşuyor: bu nedenle, kademeli ama ani bir azalma olmadığında, güç ünitesi artık bir dakika boyunca elektrik motorunun gücünü kullanamaz, bu da açıkça bu hileyi yarışta kullanmayı uygun hale getirmez, çünkü 60 saniye boyunca elektrik olmadan sürüş sırasındaki hız kaybı, maksimum güç mevcutken birkaç ekstra saniye ile uzaktan bile telafi edilemez. Sıralama turlarında Mercedes motorunun ekstra takviyesi Ancak sıralama turlarında durum farklıdır: Red Bull ve Mercedes motorlu araçlar aslında bitiş çizgisinden önce son düzlükte mevcut tüm gücü kullanacak, elektrikli beygir gücünün ani kesilmesine ve bunun sonucunda sadece soğuma turunda veya pite dönüşte 60 saniye boyunca &#8220;acil durum blokajına&#8221; maruz kalacak, sürücüler ne olursa olsun düşük hızda ilerleyecek ve aynı zamanda karşıdan gelen arabalara yol verme konusunda endişelenmek zorunda kalacaklardı. Halihazırda Melbourne&#8217;den yola çıkan bazı pilotlar tarafından kullanılan ve bazılarının aniden ilk sektörde durması gerçeğiyle gösterilecek olan bir &#8220;numara&#8221;. Bu durum örneğin Suzuka&#8217;da Alex Albon&#8217;da (Federico Albano&#8217;nun tweet&#8217;i aşağıda) ilk çeyrekte bitiş çizgisini geçtikten sonra güç ünitesi komutlara yanıt vermediği için defalarca gaz pedalına basarak kendini ilk sektörde durdurduğunda açıkça görülüyordu. Bu, Max Verstappen&#8217;in &#8220;aksaklık&#8221; (bu güç ünitelerinin işleyişiyle bağlantılı bir yazılım sorunu) olarak tanımladığı şeyden kaynaklanmaktadır: eğer bir sürücü bitiş çizgisinden sonra hızlı bir şekilde vites küçültmezse ve belki de başka bir arabanın geçmesine izin vermek için gereğinden fazla yavaşlarsa, o zaman motor devri aniden düşer ve turbo o kadar hızlı basınç kaybeder ki, sistemin sıfırlanması ve elektrikli itme kuvvetinin olmadığı göz önüne alındığında, başlangıçta zaten gerekli olan türbinin yavaş &#8220;yeniden şarj edilmesi&#8221; dışında yeniden başlatmak zordur. 60 saniyelik elektrik kesintisi termiği değil sadece elektriği ilgilendirse bile bazen pistte duran arabaları görmemizin nedeni budur. Bu özellik, bitiş çizgisini geçtikten hemen sonra doğal olmayan bir hızla vites küçülten, ancak fiilen bir türbin olmadan ama aynı zamanda MGU-K koruma altındayken ilk sektörde sıkışıp kalan Albon&#8217;un telemetrisinde de açıkça görülüyor.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Şüpheli Mercedes ön kanadı: Ferrari açıklama istedi, FIA müdahale etmeye hazır</title>
		<link>https://automobilemagazine.com.tr/supheli-mercedes-on-kanadi-ferrari-aciklama-istedi-fia-mudahale-etmeye-hazir</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 14:38:15 +0000</pubDate>
				<category><![CDATA[MOTOR SPORLARI]]></category>
		<category><![CDATA[açıklama]]></category>
		<category><![CDATA[etmeye]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[hazır]]></category>
		<category><![CDATA[istedi]]></category>
		<category><![CDATA[kanadı]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[Mercedes AMG F1]]></category>
		<category><![CDATA[müdahale]]></category>
		<category><![CDATA[ön]]></category>
		<category><![CDATA[Scuderia-Ferrari]]></category>
		<category><![CDATA[Şüpheli]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/supheli-mercedes-on-kanadi-ferrari-aciklama-istedi-fia-mudahale-etmeye-hazir</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Sprint-Ferrari-ve-Mercedesi-yarista-daha-yakin-gosteriyor-824x550.jpg" alt="Şüpheli Mercedes ön kanadı: Ferrari açıklama istedi, FIA müdahale etmeye hazır" /></div>Kapanış aşamasında &#8216;çifte hareket&#8217; ufukta görünüyor &#8220;Bu aşamada kazanma kapasitesine sahip iyi bir aracımız var. Önümüzdeki haftalar ve aylarda hangi siyasi saldırıların başlatılacağını göreceğiz. Şu anda W17 kazanabilecek bir araç.&#8221; Toto Wolff, Çin GP&#8217;sinin sonunda düzenlediği basın toplantısında Mercedes&#8217;e yönelik &#8220;siyasi bıçaklar&#8221; öngörüsünde bulundu. Brackley takımının duvarındaki bir numara &#8216;kolay bir peygamber&#8217; gibi görünüyor: AutoRacer.it [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Sprint-Ferrari-ve-Mercedesi-yarista-daha-yakin-gosteriyor-824x550.jpg" alt="Şüpheli Mercedes ön kanadı: Ferrari açıklama istedi, FIA müdahale etmeye hazır" /></div><p>Kapanış aşamasında &#8216;çifte hareket&#8217; ufukta görünüyor &#8220;Bu aşamada kazanma kapasitesine sahip iyi bir aracımız var. Önümüzdeki haftalar ve aylarda hangi siyasi saldırıların başlatılacağını göreceğiz. Şu anda W17 kazanabilecek bir araç.&#8221; Toto Wolff, Çin GP&#8217;sinin sonunda düzenlediği basın toplantısında Mercedes&#8217;e yönelik &#8220;siyasi bıçaklar&#8221; öngörüsünde bulundu. Brackley takımının duvarındaki bir numara &#8216;kolay bir peygamber&#8217; gibi görünüyor: AutoRacer.it gazetesinin haberine göre, aslında Şangay pistinde düzenlenen yarışın sonunda Ferrari, aktif aerodinamik işleyişi birden fazla şüphe uyandıran Mercedes&#8217;in ön kanadı hakkında açıklama istedi. Kanadın kapanma hareketi aslında benzersiz değildir, iki aşamaya ayrılmıştır. Ortaya atılan tez, düzenlemenin gerektirdiği 400 milisaniye içinde biten ilk hareketin, aktif aerodinamiğin doğru işleyişini kontrol etmek için kullanılan sensörü tatmin ettiği, ancak bu ilk hareketten sonra başka bir hareketin olması, sensörün elinden kaçarak potansiyel bir düzensizlik yarattığı yönünde. Kanadın kapanmasının iki aşamaya bölünmesi, frenleme sırasında aerodinamik yükün ön aksa doğru önemli ölçüde aktarılmasını sağlayarak sürücülere virajlara girerken daha dengeli ve öngörülebilir bir araç sağlar. FIA, Japonya&#8217;da Mercedes&#8217;in ön kanadı üzerinde kapsamlı kontroller yapacak ve muhtemelen kurallarda değişiklikler yapılacak, böylece kuralların 400 milisaniye içinde tamamlanması gereken tek bir hareketin ne olması gerektiği konusunda &#8220;yorumlara&#8221; yer kalmayacak.  </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>&#8220;Arabaları 2 saniye daha yavaş geçtim, adil olmayan mücadelelerdi. FIA endişeli olmalı&#8221;</title>
		<link>https://automobilemagazine.com.tr/arabalari-2-saniye-daha-yavas-gectim-adil-olmayan-mucadelelerdi-fia-endiseli-olmali</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 00:04:42 +0000</pubDate>
