<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile Magazine</title>
	<atom:link href="https://automobilemagazine.com.tr/tag/ferrari/feed" rel="self" type="application/rss+xml" />
	<link>https://automobilemagazine.com.tr/tag/ferrari</link>
	<description>1 Numaralı Otomobil Dergisi...!</description>
	<lastBuildDate>Mon, 13 Apr 2026 06:25:45 +0000</lastBuildDate>
	<language>tr</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://automobilemagazine.com.tr/wp-content/uploads/2024/05/cropped-logo-automobile-magazine-png-32x32.png</url>
	<title>Automobile Magazine</title>
	<link>https://automobilemagazine.com.tr/tag/ferrari</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Jean Todt: “After Ferrari I had an offer from Red Bull and I rejected it”</title>
		<link>https://automobilemagazine.com.tr/jean-todt-after-ferrari-i-had-an-offer-from-red-bull-and-i-rejected-it</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 06:25:45 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[rejected]]></category>
		<category><![CDATA[Todt]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/jean-todt-after-ferrari-i-had-an-offer-from-red-bull-and-i-rejected-it</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Jean-Todt-After-Ferrari-I-had-an-offer-from-Red-825x550.jpg" alt="Jean Todt: “After Ferrari I had an offer from Red Bull and I rejected it”" /></div>A long love story When you read the name Jean Todt it is impossible not to visualize him dressed in red and take your mind back to the golden age of Ferrari in the Schumacher era. The five consecutive world drivers&#8217; titles and six constructors&#8217; titles have written the history of Formula 1. But they [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Jean-Todt-After-Ferrari-I-had-an-offer-from-Red-825x550.jpg" alt="Jean Todt: “After Ferrari I had an offer from Red Bull and I rejected it”" /></div><p>A long love story When you read the name Jean Todt it is impossible not to visualize him dressed in red and take your mind back to the golden age of Ferrari in the Schumacher era. The five consecutive world drivers&#8217; titles and six constructors&#8217; titles have written the history of Formula 1. But they came from very far away, with the work of Jean Todt which began in 1991 and which brought the first title &#8211; the constructors&#8217; one &#8211; only eight years later: the French manager was put in the dock several times, but time has proved him abundantly right. <br />Todt left the role of team principal at the end of 2007 and any role at Maranello in 2009, after 18 years. The backstory: Todt and the offer from Red Bull In Jean Todt&#8217;s long chat on the High Performance podcast, there was also space for a backstory unknown to most, namely that the former Ferrari driver &#8211; once he left the Red Team &#8211; received an offer from Red Bull to take the reins of the Austrian company&#8217;s motorsport.<br />Here is Todt&#8217;s story: &#8220;When I left Ferrari, Dietrich Mateschitz wanted me to join Red Bull. He came twice for lunch at my house in Paris. He really cared, he was very interested. He didn&#8217;t like travelling, but he came twice anyway. He asked me to manage the team and manage Red Bull&#8217;s motorsport activities.&#8221; Jean Todt implied that he had no hesitations: &#8220;I told him no, that chapter was closed for me. I had successfully managed an iconic brand. In a certain sense, I couldn&#8217;t do better. And I wanted to dedicate myself to other things.&#8221; <br />The most classic of sliding doors: Christian Horner (arrived in 2005) remained in his place at Red Bull, while Jean Todt became president of the FIA ​​in October 2009.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>McLaren, the concept is the right one: with the updates I aim at Ferrari and Mercedes</title>
		<link>https://automobilemagazine.com.tr/mclaren-the-concept-is-the-right-one-with-the-updates-i-aim-at-ferrari-and-mercedes</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 07:22:42 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[updates]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/mclaren-the-concept-is-the-right-one-with-the-updates-i-aim-at-ferrari-and-mercedes</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/1774607306_McLaren-grows-and-warns-Ferrari-Antonelli-and-Russell-on-different-917x550.jpg" alt="McLaren, the concept is the right one: with the updates I aim at Ferrari and Mercedes" /></div>McLaren has no intention of giving up the championship crown so easily. The hope in Woking is to replicate the amazing technical comeback of 2023, which this time starts from even better premises. In fact, unlike three years ago, the team does not believe it needs to start from a new concept. What has held [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/1774607306_McLaren-grows-and-warns-Ferrari-Antonelli-and-Russell-on-different-917x550.jpg" alt="McLaren, the concept is the right one: with the updates I aim at Ferrari and Mercedes" /></div><p>McLaren has no intention of giving up the championship crown so easily. The hope in Woking is to replicate the amazing technical comeback of 2023, which this time starts from even better premises. In fact, unlike three years ago, the team does not believe it needs to start from a new concept. What has held the MCL40 back so far has not been the wrong setting, but rather an update schedule that is very different from the competition.  The first developments in four months in Miami The papaya team started the season with a dual nature of delay from Mercedes. On the one hand, the exploitation of the Brixworth power unit was not at the level of the Silver Arrows, especially from the point of view of energy management, but the MCL40 also paid its dues on the aerodynamics front. “At McLaren we all know that we need to improve the aerodynamic efficiency of the car, in particular the load,” analyzed Andrea Stella already during the Chinese Grand Prix. In Woking the belief is that they will be able to make good use of the new Pirelli tyres, attributing the lack of grip mainly to aerodynamics. However, be careful not to underestimate the work carried out by the aerodynamic group, coordinated by Peter Prodromou. McLaren is the only top team to have introduced almost no updates, racing at Suzuka in the same guise as the Barcelona tests last January. It is even more surprising that, despite these assumptions, the team had no plans to introduce developments in the events canceled in April, as Stella revealed: &#8220;In all honesty, we didn&#8217;t have any big projects in the pipeline for Bahrain and Saudi Arabia, we had aimed for a date after those two events. Our development path wasn&#8217;t affected much.&#8221; Artur Widak/NurPhoto via Getty Images McLaren preferred to go step by step, initially prolonging the gestation of the MCL40 as long as possible, so much so that it planned its test debut two days late. Next, the team took its time gathering data, understanding the car and getting inspired by the competition, working on an upgrade package that, when it arrives in Miami, will be the first in four months. “There are some good things happening with development,” commented Stella. “I expect the car to improve significantly in the coming races.” The concept is the right one. The reigning world champions are hoping to get back to the top of the class, having already achieved something similar three years ago. “I think there is a substantial difference compared to 2023,” Stella observed. &#8220;The car we have now is a solid platform. If anything, it is underdeveloped, but there is nothing wrong with it from a conceptual point of view. It just needs to be developed more, following the conceptual guidelines we outlined in the design phase.&#8221; In 2023 the team introduced a major package of updates in Baku in April, defined as a conceptual change. From the simulations, in fact, the initial concept of the MCL60 had no potential to go beyond the role of fourth or fifth force by the end of the year: &#8220;We had to go back to the drawing board and redesign the flow field we wanted to obtain from a conceptual point of view, then reviewing the geometries quite extensively. For this car, however, I think it will be more about accelerating development according to the principles that we believe are correct.&#8221; The MCL40 project, set for April 2024, evidently promises wide margins for growth, but McLaren did not want to rush the times. The team chose not to make any updates before Miami, maximizing wind tunnel time to develop a big package with a big picture, rather than as a sum of new parts. Furthermore, the approach allowed savings on the budget cap, with the possibility of investing resources later in the season. Joe Portlock/Getty Images Tire management is also good. While waiting for the news, the MCL40 has already shown that it has retained one of its progenitor&#8217;s strong points. Suzuka was the first race this year where thermal degradation was the limiting factor, a phenomenon which the Papaya car managed well. Part of the credit goes to the rear suspension, which represents an evolution of that of 2025, but also to the design of the rims and brake ducts to cool the tires from the inside. Graining on the front tires, however, remains a chronic weak point of the Woking single-seaters, highlighted by the new Pirellis, which are more sensitive to mechanical wear than the previous ones. McLaren hopes to improve the situation by increasing downforce with the updates, while also lightening the MCL40 to its minimum weight. The comeback over Mercedes, however, will also depend on the ability to improve the exploitation of the power unit. At the beginning of the season, the Papaya team paid for the disadvantage of being a customer team, not being able to fully understand all the sensitivities and facets of the engine at the same level as a complete manufacturer. The shortcomings have negatively affected simulation techniques and energy management strategies, but McLaren has nevertheless shown that it is capable of progressing as its skills have increased. The objective is to put more and more pressure on Mercedes, provided they no longer suffer from the reliability problems that prevented them from taking part in the Chinese Grand Prix, also limiting Norris&#8217; preparation during free practice at Suzuka. The drivers&#8217; and constructors&#8217; rankings are respectively 47 and 89 points behind the top, but the feeling is that McLaren still has many cards to play.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Leclerc-Red Bull hypothesis? Ralf Schumacher warns: “It would make no sense to leave Ferrari now”</title>
		<link>https://automobilemagazine.com.tr/leclerc-red-bull-hypothesis-ralf-schumacher-warns-it-would-make-no-sense-to-leave-ferrari-now</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 06:56:39 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[LeclercRed]]></category>
		<category><![CDATA[Ralf]]></category>
		<category><![CDATA[Schumacher]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[warns]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/leclerc-red-bull-hypothesis-ralf-schumacher-warns-it-would-make-no-sense-to-leave-ferrari-now</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Leclerc-Red-Bull-hypothesis-Ralf-Schumacher-warns-It-would-make-no-824x550.jpg" alt="Leclerc-Red Bull hypothesis? Ralf Schumacher warns: “It would make no sense to leave Ferrari now”" /></div>The F1 market never sleeps The news of Gianpiero Lambiase&#8217;s farewell to Red Bull for a sensational move to rivals McLaren has at least reminded us how the Formula 1 market never goes on holiday, even &#8211; and perhaps above all &#8211; at a time of the year when there are no grand prix scheduled. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Leclerc-Red-Bull-hypothesis-Ralf-Schumacher-warns-It-would-make-no-824x550.jpg" alt="Leclerc-Red Bull hypothesis? Ralf Schumacher warns: “It would make no sense to leave Ferrari now”" /></div><p>The F1 market never sleeps The news of Gianpiero Lambiase&#8217;s farewell to Red Bull for a sensational move to rivals McLaren has at least reminded us how the Formula 1 market never goes on holiday, even &#8211; and perhaps above all &#8211; at a time of the year when there are no grand prix scheduled. Thus, while the farewell of the trusted track engineer suggests that Max Verstappen may reconsider the Woking team as his possible future destination, at the same time discussions on the future of Charles Leclerc in Ferrari are back in vogue. Speaking about it is Ralf Schumacher, former F1 driver now technical commentator for Sky Germany, who wanted to warn the Monegasque against the idea of ​​leaving Maranello to join Red Bull, should Verstappen&#8217;s place become available. Ralf Schumacher advises Charles Leclerc &#8220;Well, I think we have to be honest here and say &#8211; explains Schumacher &#8211; that at the moment Red Bull is not at all an obvious choice for a Formula 1 driver. At the moment there is a project which however is long-term, the team is in a bit of trouble, there is chaos here and there and not good communication with the rest of the world. I don&#8217;t know if it would make sense for someone like Charles Leclerc to decide to leave a team like Ferrari, which has just started working properly. It wouldn&#8217;t be a very smart move. Of course, Ferrari must continue to develop new young drivers, but in any case they should at least keep one, and his name is Charles Leclerc.&#8221; To be fair, it must be said that, at least this season, the rumors that saw Leclerc away from Ferrari in the event that he did not have a car available to win by the 2026 World Championship, have died down for the moment. And if on the one hand it is clear that the SF-26 is not yet a title-winning car, it is equally clear that for now the alternatives that were most talked about in the past &#8211; Aston Martin and Red Bull, in fact &#8211; are not up to the standard of the Red. For Charles Leclerc, the idea of ​​staying (never questioned, at least in his public outings which have always been of great love for the Cavallino) could therefore be the best given the current balance of power in Formula 1.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Newey in Ferrari has a long history. Todt: &#8220;We spoke to Adrian before taking Brawn and Byrne. He didn&#8217;t want to come to Italy&#8221;</title>
		<link>https://automobilemagazine.com.tr/newey-in-ferrari-has-a-long-history-todt-we-spoke-to-adrian-before-taking-brawn-and-byrne-he-didnt-want-to-come-to-italy</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 06:30:39 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Byrne]]></category>
		<category><![CDATA[didnt]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Newey]]></category>
		<category><![CDATA[spoke]]></category>
		<category><![CDATA[Todt]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/newey-in-ferrari-has-a-long-history-todt-we-spoke-to-adrian-before-taking-brawn-and-byrne-he-didnt-want-to-come-to-italy</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Barcelona-test-Aston-Martin-will-also-not-take-to-the-825x550.jpg" alt="Newey in Ferrari has a long history. Todt: &#8220;We spoke to Adrian before taking Brawn and Byrne. He didn&#8217;t want to come to Italy&#8221;" /></div>Newey and the three no&#8217;s to Ferrari Beyond the terrible start with Aston Martin, Adrian Newey is considered one of the legends of the paddock. In the Briton&#8217;s palmares there is the signature on some of the most iconic cars in the history of motorsport: among these, no Ferrari, a team that the designer has [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Barcelona-test-Aston-Martin-will-also-not-take-to-the-825x550.jpg" alt="Newey in Ferrari has a long history. Todt: &#8220;We spoke to Adrian before taking Brawn and Byrne. He didn&#8217;t want to come to Italy&#8221;" /></div><p>Newey and the three no&#8217;s to Ferrari Beyond the terrible start with Aston Martin, Adrian Newey is considered one of the legends of the paddock. In the Briton&#8217;s palmares there is the signature on some of the most iconic cars in the history of motorsport: among these, no Ferrari, a team that the designer has never married although he was close to landing in Maranello on three occasions: one in the nineties, another in 2014 and the last just before signing for Lawrence Stroll&#8217;s team. Newey&#8217;s first &#8220;no&#8221; to the Scuderia came in 1993, when Jean Todt&#8217;s era as general director of Ferrari began. To immediately give the team a boost, the Frenchman tried to convince Newey, who had just designed the prodigious Williams FW15, dominating the championship with Alain Prost at the wheel. Over 30 years later, Todt explained why Newey didn&#8217;t go to Ferrari. Todt&#8217;s words &#8220;We knew that to have a winning team we had to choose the best mechanics, the best engineers and the best partners. I remember that we had considered Adrian Newey, and that there had been a discussion. He didn&#8217;t want to come to Italy&#8221;, this is Todt&#8217;s comment on the High Performance podcast. Todt &#8220;consoled himself&#8221; in 1997 by hiring Ross Brawn and Rory Byrne from Benetton: &#8220;I have always respected Rory a lot, I already wanted him when I was managing the Peugeot Sport Cars program, but he wanted to stay in Formula 1. And Ross was a contact person, a technical director. They didn&#8217;t know that I was negotiating with both of them. I remember that after signing them I said: &#8216;Look, now you can tell each other that you&#8217;ve signed&#8217;. Ross replied: &#8216;Ok, I I&#8217;ll invite you over for a beer tomorrow.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alpine travels, Gasly dreams big: &#8220;The next goal is Ferrari&#8221;</title>
		<link>https://automobilemagazine.com.tr/alpine-travels-gasly-dreams-big-the-next-goal-is-ferrari</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 06:04:48 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Gasly]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[travels]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/alpine-travels-gasly-dreams-big-the-next-goal-is-ferrari</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Alpine-travels-Gasly-dreams-big-The-next-goal-is-Ferrari-825x550.jpg" alt="Alpine travels, Gasly dreams big: &#8220;The next goal is Ferrari&#8221;" /></div>Alpine surprise 15 points collected in three races and an eighth place in the drivers&#8217; standings are Pierre Gasly&#8217;s calling card in a 2026 that has begun under the best auspices for Alpine, after the farewell to the Renault engines and the transition to the much desired Mercedes power unit. Between Melbourne, Shanghai and Suzuka [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Alpine-travels-Gasly-dreams-big-The-next-goal-is-Ferrari-825x550.jpg" alt="Alpine travels, Gasly dreams big: &#8220;The next goal is Ferrari&#8221;" /></div><p>Alpine surprise 15 points collected in three races and an eighth place in the drivers&#8217; standings are Pierre Gasly&#8217;s calling card in a 2026 that has begun under the best auspices for Alpine, after the farewell to the Renault engines and the transition to the much desired Mercedes power unit. Between Melbourne, Shanghai and Suzuka the French driver collected almost three quarters of the points from the entire last season, when he finished in 18th place with just 22 points in the standings. And that the A526 is a completely different world compared to the cars that preceded it is also demonstrated by the sarcastic gesture of Max Verstappen who, having been overtaken by his former teammate during the last Japanese GP, also raised his hand in greeting, aware that he would no longer have the impetus to return to Gasly&#8217;s attack. Pierre Gasly thinks big In short, an unexpected start to the season as the fourth force on the grid for Alpine, even if the ranking places the French team in fifth place behind Haas and on equal points with Red Bull. Not that this is the ultimate goal of Pierre Gasly, who instead after the Suzuka race commented enthusiastically on his &#8220;mid-group victory&#8221; (he was the first of the non-Mercedes, Ferrari and McLaren drivers), raising the bar in view of the next outings on the calendar. &#8220;I&#8217;m very happy with the fact that our car – he explains, revealing his desire to compete even higher in F1 – is performing on all types of circuits, it&#8217;s something that gives me a big boost in terms of confidence. At Suzuka I was around three or four tenths a lap behind Lewis Hamilton, but Ferrari is our next target. We have to do everything in our power to be able to catch them.&#8221; “At the moment the gap is certainly still too wide to be seriously involved in the fight for the podium, but after the summer break I would very much like to see Alpine in the same group as McLaren and Ferrari,” concludes Pierre Gasly.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Todt: &#8220;If we hadn&#8217;t won the 2000 world championship, that Ferrari would have exploded&#8221;</title>
		<link>https://automobilemagazine.com.tr/todt-if-we-hadnt-won-the-2000-world-championship-that-ferrari-would-have-exploded</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 07:36:50 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[exploded]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[hadnt]]></category>
		<category><![CDATA[Todt]]></category>
		<category><![CDATA[won]]></category>
		<category><![CDATA[World]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/todt-if-we-hadnt-won-the-2000-world-championship-that-ferrari-would-have-exploded</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Todt-If-we-hadnt-won-the-2000-world-championship-that-825x550.jpg" alt="Todt: &#8220;If we hadn&#8217;t won the 2000 world championship, that Ferrari would have exploded&#8221;" /></div>Ferrari and Schumacher: 2000, the long-awaited victory At the dawn of the 2000 season, Ferrari was coming off a 21-year-long abstinence in the drivers&#8217; world championship &#8211; the date of Jody Scheckter&#8217;s last success. It seemed like a real curse, with a series of titles slipping away for various reasons between 1996 and 1999, which [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Todt-If-we-hadnt-won-the-2000-world-championship-that-825x550.jpg" alt="Todt: &#8220;If we hadn&#8217;t won the 2000 world championship, that Ferrari would have exploded&#8221;" /></div><p>Ferrari and Schumacher: 2000, the long-awaited victory At the dawn of the 2000 season, Ferrari was coming off a 21-year-long abstinence in the drivers&#8217; world championship &#8211; the date of Jody Scheckter&#8217;s last success. It seemed like a real curse, with a series of titles slipping away for various reasons between 1996 and 1999, which had put the tenure of both team principal Jean Todt and Michael Schumacher to the test. They were very intense years, with very strong opponents, such as Williams and McLaren. <br />But 2000 was a triumph, a triumph that took pressure off Ferrari, which achieved a driver-constructor double for five consecutive years. Other times. Todt&#8217;s story: 2000, the &#8220;now or never&#8221; year. In this regard, the account of that tiring period preceding the victories given by Jean Todt on the High Performance podcast is very interesting: &#8220;In 1997 we lost in the last race. In 1998 too, when there was the accident at Spa in the rain while lapping Coulthard. In 1999 there was the mistake of the mechanics and the accident of Michael and then Irvine who he lost to Hakkinen. That year, however, there was the constructors&#8217; championship”. For the following year there was the feeling that we would be facing a point of no return, Todt explained: &#8220;We knew that 2000 would be the last year. If we hadn&#8217;t won in 2000, the team would have exploded. And we won. That success was not a given, because I remember that in the middle of the season during a meeting I said: &#8216;We have to win the last four races, otherwise the team is finished&#8217;. And we won, and then it was a dream period.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>De Telegraaf: “Ferrari will keep an eye on Verstappen&#8217;s situation”</title>
		<link>https://automobilemagazine.com.tr/de-telegraaf-ferrari-will-keep-an-eye-on-verstappens-situation</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 06:43:43 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Telegraaf]]></category>
		<category><![CDATA[Verstappens]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/de-telegraaf-ferrari-will-keep-an-eye-on-verstappens-situation</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/E-spor-Team-Redline-Verstappen-Sim-Racing-oluyor-825x550.jpg" alt="De Telegraaf: “Ferrari will keep an eye on Verstappen&#8217;s situation”" /></div>Verstappen&#8217;s stomach aches Max Verstappen has not been subtle in criticizing the new Formula 1 rules since the winter tests. The first three races were a real nightmare for the Dutch champion, struggling with a Red Bull that he did not hesitate to define as practically undriveable.His statements after Suzuka caused quite a stir, in [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/E-spor-Team-Redline-Verstappen-Sim-Racing-oluyor-825x550.jpg" alt="De Telegraaf: “Ferrari will keep an eye on Verstappen&#8217;s situation”" /></div><p>Verstappen&#8217;s stomach aches Max Verstappen has not been subtle in criticizing the new Formula 1 rules since the winter tests. The first three races were a real nightmare for the Dutch champion, struggling with a Red Bull that he did not hesitate to define as practically undriveable.<br />His statements after Suzuka caused quite a stir, in which he raised the possibility of leaving F1 given that he is &#8220;no longer having fun&#8221; with the new regulatory course.<br />The meeting on Thursday 9 April and the whispers reported by various sources tell of an F1 eager to rethink energy management to especially improve qualifying, while the races are considered acceptable. Will it be enough – already from Miami – to give Verstappen some driving pleasure again? Verstappen&#8217;s future: is Ferrari also there? If Max continued in Formula 1 there would then be another question to address: with the exit of Gianpiero Lambiase and the lack of competitiveness of the RB22, would Verstappen look around or continue to swear loyalty to Red Bull? It is no mystery that the Dutch champion has a contractual clause which, under certain conditions &#8211; which at the moment seem feasible &#8211; could allow him to leave the team at the end of 2026. Erik Van Haren, who has always been close to the affairs of the four-time world champion, spoke about Max Verstappen&#8217;s future in a video published on the De Telegraaf website: &#8220;I could imagine that Max could start looking around, if Red Bull fails to find a solution to his problems. At some point it could come the classic straw that breaks the camel&#8217;s back: it will be interesting in the coming weeks and months what he decides.&#8221;<br />And in the case of a farewell to Red Bull, Max has the eyes of the top teams on him &#8211; despite the usual denials: &#8220;Behind the scenes everything is happening and even more will happen in the coming months around Verstappen. Zak Brown of McLaren is very fascinated by Max and there is respect between the two. With Lambiase on board they will have an extra ace up their sleeve. But not only that: Mercedes and Ferrari will also certainly keep an eye on Verstappen&#8217;s situation&#8221;, Van confidently stated Haren.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Engineers of Thursday / Ferrari hopes: the analysis of the start of the season – VIDEO</title>
		<link>https://automobilemagazine.com.tr/engineers-of-thursday-ferrari-hopes-the-analysis-of-the-start-of-the-season-video</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 12:39:40 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/engineers-of-thursday-ferrari-hopes-the-analysis-of-the-start-of-the-season-video</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Engineers-of-Thursday-Ferrari-hopes-the-analysis-of-the-917x550.jpg" alt="Engineers of Thursday / Ferrari hopes: the analysis of the start of the season – VIDEO" /></div>Engineers of Thursday is born, the new technical in-depth video podcast of FormulaPassion edited by Federico Albano and Carlo Platella. In the first episode we mainly talk about Ferrari, called to recover a significant gap from Mercedes. It is a delay that arises from the engine, but not only, with the Cavallino also showing room [&#8230;]]]></description>
