<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile Magazine</title>
	<atom:link href="https://automobilemagazine.com.tr/tag/pirelli/feed" rel="self" type="application/rss+xml" />
	<link>https://automobilemagazine.com.tr/tag/pirelli</link>
	<description>1 Numaralı Otomobil Dergisi...!</description>
	<lastBuildDate>Fri, 10 Apr 2026 19:44:45 +0000</lastBuildDate>
	<language>tr</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://automobilemagazine.com.tr/wp-content/uploads/2024/05/cropped-logo-automobile-magazine-png-32x32.png</url>
	<title>Automobile Magazine</title>
	<link>https://automobilemagazine.com.tr/tag/pirelli</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hamilton completes Pirelli tests with wet tyres: 884 km in 2 days in Fiorano</title>
		<link>https://automobilemagazine.com.tr/hamilton-completes-pirelli-tests-with-wet-tyres-884-km-in-2-days-in-fiorano</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 19:44:45 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Fiorano]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[pirelli]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[Wet]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/hamilton-completes-pirelli-tests-with-wet-tyres-884-km-in-2-days-in-fiorano</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Hamilton-SF-26yi-elestiriyor-Mercedes-ile-buyuk-bir-farki-kapatmamiz-gerekiyor-825x550.jpg" alt="Hamilton completes Pirelli tests with wet tyres: 884 km in 2 days in Fiorano" /></div>Hamilton, test with wet tires at Fiorano Lewis Hamilton completed the two-day test on wet tires promoted by Pirelli at the Fiorano circuit. The Ferrari home track is among the few in Europe certified for Formula 1 which has an irrigation system capable of simulating wet track conditions, ideal for testing full wet and intermediate [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Hamilton-SF-26yi-elestiriyor-Mercedes-ile-buyuk-bir-farki-kapatmamiz-gerekiyor-825x550.jpg" alt="Hamilton completes Pirelli tests with wet tyres: 884 km in 2 days in Fiorano" /></div><p>Hamilton, test with wet tires at Fiorano Lewis Hamilton completed the two-day test on wet tires promoted by Pirelli at the Fiorano circuit. The Ferrari home track is among the few in Europe certified for Formula 1 which has an irrigation system capable of simulating wet track conditions, ideal for testing full wet and intermediate tyres. In a first phase, prototype tires intended for heavy rain situations were put to the test, including a new tread configuration already seen in the tests carried out in Suzuka. The objective was to expand the use of the full wet also in less extreme conditions, and therefore to make it more exploitable in future race weekends. Subsequently, during the afternoon, an updated version of the intermediates was used, useful for analyzing the transition moments between the different types of wet tyres. Hamilton covered 461 kilometers in the day, equivalent to 155 laps, recording a best time of 1:00.740. Over the two days of testing in Fiorano, 297 laps were covered, for a total of 884 kilometres. The climatic conditions remained stable compared to the previous day, with temperatures reaching 22°. The development work on Pirelli tires will continue in the following week, with a closed-door test session involving Mercedes and McLaren on the Nürburgring track, on Tuesday 14 and Wednesday 15 April. The German circuit, which hosted the last Formula 1 race in 2020, features a balanced layout that tests both lateral and longitudinal forces, making it particularly suitable for the development of future slick tyres.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pirelli new Audi RS 5 and Audi RS 3 competition limited</title>
		<link>https://automobilemagazine.com.tr/pirelli-new-audi-rs-5-and-audi-rs-3-competition-limited</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 08:52:36 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[LIMITED]]></category>
		<category><![CDATA[pirelli]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/pirelli-new-audi-rs-5-and-audi-rs-3-competition-limited</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Pirelli-new-Audi-RS-5-and-Audi-RS-3-competition.jpg" alt="Pirelli new Audi RS 5 and Audi RS 3 competition limited" /></div>The special compound, which carries the character of Audi Sport both on the road and on the track, extends from the new hybrid era of the Ingolstadt-based brand to the RS 3 competition limited model. Pirelli introduced the P Zero R tires specially developed for the new Audi RS 5 and Audi RS 3 competition [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Pirelli-new-Audi-RS-5-and-Audi-RS-3-competition.jpg" alt="Pirelli new Audi RS 5 and Audi RS 3 competition limited" /></div><div style="margin-bottom:10px"><img decoding="async" src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/RS3_competition_limited-826x550.jpg" alt="Pirelli new Audi RS 5 and Audi RS 3 competition limited" /></div>
<h6><strong>The special compound, which carries the character of Audi Sport both on the road and on the track, extends from the new hybrid era of the Ingolstadt-based brand to the RS 3 competition limited model.</strong></h6>
<h6>Pirelli introduced the P Zero R tires specially developed for the new Audi RS 5 and Audi RS 3 competition limited models. These tires, which aim to maintain driving pleasure in daily use without compromising track performance, have been developed especially to offer increased road holding and shorter braking distances. While Audi Sport is one of the first brands to bring the P Zero R to the road, this new tire is designed to take the road performance and driving pleasure of sports cars even further. The new dimensions were developed specifically for the sportiest cars and high-performance SUVs, with knowledge gained from more than 25 years of collaboration between Pirelli and Audi Sport.</h6>
<p><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-114785" src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/RS5_Avant_01.jpg" alt="" width="696" height="463" srcset="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/RS5_Avant_01.jpg 696w, https://automobilemagazine.com.tr/wp-content/uploads/2026/04/RS5_Avant_01-631x420.jpg 631w" sizes="(max-width: 696px) 100vw, 696px" /></p>
<h6><strong>Special development for maximum braking performance and handling</strong></h6>
<h6>Audi&#8217;s priority in this project was braking performance. The P Zero R has been developed to achieve performance levels close to the semi-slick Pirelli P Zero Trofeo R tires currently used on some of Pirelli&#8217;s RS models. In this way, it offers fast and repeatable deceleration performance with extremely short stopping distances even under difficult conditions. To achieve this result, Pirelli&#8217;s R&#038;D center in Breuberg, Germany, worked in close cooperation with the headquarters in Milan, transferring the experience gained from motorsport to the new compound development process. The resulting new compound provides superior performance even in cold conditions, while offering a very high level of grip, meeting Audi&#8217;s expectations of increasing safety and control, especially during braking.  Despite offering performance close to track-focused products, the P Zero R is designed to be suitable for everyday use in sports cars, while also providing higher efficiency compared to the main ultra-high performance segment, according to the European label.</h6>
<p>Automobile Magazine &#8211; English</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ferrari on track at Fiorano: Hamilton working in the Pirelli tests</title>
		<link>https://automobilemagazine.com.tr/ferrari-on-track-at-fiorano-hamilton-working-in-the-pirelli-tests</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 08:45:44 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Fiorano]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[pirelli]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[working]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/ferrari-on-track-at-fiorano-hamilton-working-in-the-pirelli-tests</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Ferrari-on-track-at-Fiorano-Hamilton-working-in-the-Pirelli-825x550.jpg" alt="Ferrari on track at Fiorano: Hamilton working in the Pirelli tests" /></div>No GP, but a lot of work at Ferrari Formula 1 was left without Grands Prix in the month of April due to the double cancellation of the races in Bahrain and Saudi Arabia due to the outbreak of war in Iran and throughout the Persian Gulf. At Ferrari, however, there is a lot of [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Ferrari-on-track-at-Fiorano-Hamilton-working-in-the-Pirelli-825x550.jpg" alt="Ferrari on track at Fiorano: Hamilton working in the Pirelli tests" /></div><p>No GP, but a lot of work at Ferrari Formula 1 was left without Grands Prix in the month of April due to the double cancellation of the races in Bahrain and Saudi Arabia due to the outbreak of war in Iran and throughout the Persian Gulf. At Ferrari, however, there is a lot of work to do during this unexpected spring break. This busy testing period for the Maranello team began at the beginning of the month with the TPC tests which saw Antonio Giovinazzi, Arthur Leclerc and Antonio Fuoco take to the track. This morning however, on the home circuit of Fiorano, it was Lewis Hamilton&#8217;s turn to get behind the wheel of a modified SF-26 to take part in the first of two days of tire testing organized by Pirelli. The aim is to contribute to the development of tires for next season, in particular the attention should be focused on the new &#8216;super-intermediate&#8217; compound, which in the future should become the only compound available for wet track conditions. At the end of the month, Ferrari will be on stage again &#8211; this time in Monza, again with Hamilton and Charles Leclerc &#8211; for a filming day useful for testing the updates and trying out the now famous &#8216;Macarena&#8217; wing once again in view of the resumption of hostilities with the Miami GP at the beginning of May.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pirelli, Şangay&#8217;da 2025&#8217;tekiyle aynı hamurları sunuyor</title>
		<link>https://automobilemagazine.com.tr/pirelli-sangayda-2025tekiyle-ayni-hamurlari-sunuyor</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 13:06:01 +0000</pubDate>
				<category><![CDATA[MOTOR SPORLARI]]></category>
		<category><![CDATA[2025tekiyle]]></category>
		<category><![CDATA[aynı]]></category>
		<category><![CDATA[GP Çin]]></category>
		<category><![CDATA[hamurları]]></category>
		<category><![CDATA[pirelli]]></category>
		<category><![CDATA[Şangayda]]></category>
		<category><![CDATA[sunuyor]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/pirelli-sangayda-2025tekiyle-ayni-hamurlari-sunuyor</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Barcelona-test-the-sets-of-tires-chosen-by-the-teams-825x550.jpg" alt="Pirelli, Şangay&#8217;da 2025&#8217;tekiyle aynı hamurları sunuyor" /></div>Sprint Yarışı zamanı 2026 sezonunun ilk etkinliği olan Avustralya Grand Prix&#8217;sinin kapanmasıyla birlikte, Formula 1&#8217;in bu hafta sonu yeniden piste çıkma zamanı geldi; Bu sefer, Çin Grand Prix&#8217;sinin yapılacağı Şanghay pistinin padoku takımları ve sürücüleri karşılayacak. Melbourne&#8217;dekinden farklı olarak, takvimdeki altı Sprint Yarışından ilkinin de yer alacağı bu hafta sonu, geçen yıl Lewis Hamilton&#8217;ın Ferrari&#8217;de [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Barcelona-test-the-sets-of-tires-chosen-by-the-teams-825x550.jpg" alt="Pirelli, Şangay&#8217;da 2025&#8217;tekiyle aynı hamurları sunuyor" /></div><p>Sprint Yarışı zamanı 2026 sezonunun ilk etkinliği olan Avustralya Grand Prix&#8217;sinin kapanmasıyla birlikte, Formula 1&#8217;in bu hafta sonu yeniden piste çıkma zamanı geldi; Bu sefer, Çin Grand Prix&#8217;sinin yapılacağı Şanghay pistinin padoku takımları ve sürücüleri karşılayacak. Melbourne&#8217;dekinden farklı olarak, takvimdeki altı Sprint Yarışından ilkinin de yer alacağı bu hafta sonu, geçen yıl Lewis Hamilton&#8217;ın Ferrari&#8217;de ilk ve şimdiye kadarki tek yarışına katılmasını sağladı. Hiçbir şey değişmiyor 2025&#8217;te Çin pistinde gördüklerimize baktığımızda, Pirelli&#8217;nin bu seneki seçimlerinde bir nevi &#8216;tekrar&#8217;a tanık olacağız. Tek lastik tedarikçisi aslında Şangay&#8217;a getireceği ve geçen sezonla aynı olacak hamurları açıkladı: C2 (sert), C3 (orta) ve C4 (yumuşak). Düzeni nedeniyle lastikleri yarış sırasında teste tabi tutacak Şangay A pisti: Hızlı virajların birbirini takip etmesi ve diğerleriyle karıştırılarak kesinlikle daha düşük hızlarda geçilmesi aynı zamanda yeni güç ünitelerinin enerjisini geri kazanma konusunda da zorlu bir mücadeleyi temsil edecek. Buna, 2024&#8217;teki çalışmalardan sonra kavrama seviyesini artıran ve aynı zamanda özellikle Sprint Yarışı sırasında ön aksta damarlanma oluşturan asfaltın özelliği de eklendi. Bu GP için kavramanın ve grenlenme riskinin biraz daha düşük olması gerekir, ancak ilk kanıt serbest antrenman sırasında gelecektir.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bahrain test, Pirelli differentiates the choices for the two sessions</title>
		<link>https://automobilemagazine.com.tr/bahrain-test-pirelli-differentiates-the-choices-for-the-two-sessions</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 16:07:36 +0000</pubDate>
				<category><![CDATA[UNITED KINGDOM]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[differentiates]]></category>
		<category><![CDATA[F1 tests]]></category>
		<category><![CDATA[pirelli]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[test]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/bahrain-test-pirelli-differentiates-the-choices-for-the-two-sessions</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Barcelona-test-the-sets-of-tires-chosen-by-the-teams-825x550.jpg" alt="Bahrain test, Pirelli differentiates the choices for the two sessions" /></div>Pirelli tests, the tires available to the teams After the Montmeló shakedown, the Formula 1 season takes on an official character for the first time, with the pre-season tests in Bahrain. This is a fundamental step to allow the teams to gain further confidence with the new single-seaters created following the latest regulation change, useful [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Barcelona-test-the-sets-of-tires-chosen-by-the-teams-825x550.jpg" alt="Bahrain test, Pirelli differentiates the choices for the two sessions" /></div><p>Pirelli tests, the tires available to the teams After the Montmeló shakedown, the Formula 1 season takes on an official character for the first time, with the pre-season tests in Bahrain. This is a fundamental step to allow the teams to gain further confidence with the new single-seaters created following the latest regulation change, useful for collecting invaluable data on the newly created generation of cars. Everything has changed, even the tires, which will be slightly narrower than in 2026 while maintaining the 18-inch diameter of the rim: Pirelli will make them available to the teams, following different criteria. In the first event (11-13 February) the teams will only be able to use the hardest slicks in the range, from C1 to C3. Each team will have a maximum of 28 sets of dry tires available and must also include a set of intermediates. In the second test (18-20 February), however, the use of the entire slick range will be allowed, from C1 to C5, with a limit of 24 sets per team. At this stage, wet tires will not be supplied and it will be possible to reuse the sets already mounted previously, as long as they have covered less than ten laps. Each team, in compliance with the maximum tire limit, was able to ask Pirelli: for example, in the first part of the tests, Cadillac chose a balanced program between the three compounds, but the majority of the teams will concentrate on work on the C3.</p>
<p>The visual identification system for the compounds was confirmed for the Sakhir tests. The C1 and C2 will have white logos, the C3 and C4 will be characterized by yellow, while the C5 will feature the classic red. Furthermore, C1, C3 and C5 will have their shoulders decorated with brackets with the checkered flag, while C2 and C4 will only feature the Pirelli and P Zero logo.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bahrain-1 test, the sets of tires chosen by the teams: Ferrari and Mercedes choose 20 sets of C3s</title>
		<link>https://automobilemagazine.com.tr/bahrain-1-test-the-sets-of-tires-chosen-by-the-teams-ferrari-and-mercedes-choose-20-sets-of-c3s</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 12:49:35 +0000</pubDate>
				<category><![CDATA[UNITED KINGDOM]]></category>
		<category><![CDATA[Bahrain1]]></category>
		<category><![CDATA[C3s]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[F1 tests]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[pirelli]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Tires]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/bahrain-1-test-the-sets-of-tires-chosen-by-the-teams-ferrari-and-mercedes-choose-20-sets-of-c3s</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Official-BBS-Japan-still-partners-with-Ferrari-for-the-supply-825x550.jpg" alt="Bahrain-1 test, the sets of tires chosen by the teams: Ferrari and Mercedes choose 20 sets of C3s" /></div>The compounds chosen by the teams Pirelli has communicated the choice of tire sets made by the teams in view of the first test session in Bahrain scheduled from tomorrow to Friday. Ferrari and Mercedes have selected 20 sets of C3 medium tyres, while the choice on C1 and C2 is the opposite as Ferrari [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Official-BBS-Japan-still-partners-with-Ferrari-for-the-supply-825x550.jpg" alt="Bahrain-1 test, the sets of tires chosen by the teams: Ferrari and Mercedes choose 20 sets of C3s" /></div><p>The compounds chosen by the teams Pirelli has communicated the choice of tire sets made by the teams in view of the first test session in Bahrain scheduled from tomorrow to Friday. Ferrari and Mercedes have selected 20 sets of C3 medium tyres, while the choice on C1 and C2 is the opposite as Ferrari has opted for 2 sets of C1 (like Red Bull) and 6 of C2 with Mercedes preferring to do the opposite. Compared to Barcelona where it had practically only selected soft tyres, Red Bull is more balanced with 2 sets of C1, 8 of C2 and 18 of C3. McLaren, on the other hand, only has 8 sets of C3 tires and 14 of C2, Aston Martin has even more C2 sets, having commissioned 16 sets. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PIRELLI MUOVE LA FLOTTA OLIMPICA DI MILANO CORTINA 2026</title>
		<link>https://automobilemagazine.com.tr/pirelli-muove-la-flotta-olimpica-di-milano-cortina-2026</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 13:43:51 +0000</pubDate>
				<category><![CDATA[ITALIA]]></category>
		<category><![CDATA[all-Season]]></category>
		<category><![CDATA[Cinturato]]></category>
		<category><![CDATA[Cortina]]></category>
		<category><![CDATA[flotta]]></category>
		<category><![CDATA[MUOVE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Olimpica]]></category>
		<category><![CDATA[P Zero]]></category>
		<category><![CDATA[pirelli]]></category>
		<category><![CDATA[Scorpion]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[“Milano”]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/pirelli-muove-la-flotta-olimpica-di-milano-cortina-2026</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/02/PIRELLI-MUOVE-LA-FLOTTA-OLIMPICA-DI-MILANO-CORTINA-2026.jpg" alt="PIRELLI MUOVE LA FLOTTA OLIMPICA DI MILANO CORTINA 2026" /></div>In qualità di Olympic and Paralympic Partner, Pirelli è fornitore esclusivo di pneumatici winter e all season per tutti i veicoli a disposizione della manifestazioneMilano, 2 febbraio 2026 – Pirelli, Olympic and Paralympic Partner di Milano Cortina 2026, equipaggerà il 100% della flotta olimpica ufficiale dei Giochi Olimpici e Paralimpici Invernali, al via il 6 [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/02/PIRELLI-MUOVE-LA-FLOTTA-OLIMPICA-DI-MILANO-CORTINA-2026.jpg" alt="PIRELLI MUOVE LA FLOTTA OLIMPICA DI MILANO CORTINA 2026" /></div><p><img decoding="async" src="https://automobilemagazine.com.tr/wp-content/uploads/2026/02/PIRELLI-MUOVE-LA-FLOTTA-OLIMPICA-DI-MILANO-CORTINA-2026.jpg" /><br />
                    In qualità di Olympic and Paralympic Partner, Pirelli è fornitore esclusivo di pneumatici winter e all season per tutti i veicoli a disposizione della manifestazioneMilano, 2 febbraio 2026 – Pirelli, Olympic and Paralympic Partner di Milano Cortina 2026, equipaggerà il 100% della flotta olimpica ufficiale dei Giochi Olimpici e Paralimpici Invernali, al via il 6 febbraio 2026. I circa 3.000 veicoli forniti da Abarth, Alfa Romeo, FIAT, Fiat Professional, Lancia e Maserati saranno dotati esclusivamente di pneumatici invernali e all season Pirelli.Il supporto alla flotta sarà garantito dalla rete di rivenditori specialisti del marchio Pirelli che, oltre alla fornitura di pneumatici, metterà a disposizione un servizio di assistenza dedicato, assicurando la massima efficienza operativa del parco auto. La partnership con Milano Cortina 2026 proseguirà fino alla conclusione dei Giochi Olimpici e Paralimpici Invernali.“Supportare i Giochi Olimpici e Paralimpici Invernali di Milano Cortina 2026 rappresenta per Pirelli un motivo di grande orgoglio. Significa mettere la nostra tecnologia e la nostra esperienza a disposizione di una manifestazione che celebra eccellenza, Made in Italy e spirito di squadra, valori in cui ci riconosciamo pienamente. Milano Cortina 2026 è un evento dalla rilevanza mondiale e Pirelli è pronta a viverlo, chilometro dopo chilometro, offrendo affidabilità anche nelle condizioni invernali che sono sempre sfidanti per i pneumatici”, ha dichiarato Andrea Casaluci, CEO di Pirelli.LA GAMMA PIRELLI WINTERA equipaggiare la flotta di veicoli presenti ai Giochi di Milano Cortina 2026, alcuni tra i principali prodotti della gamma Winter Pirelli, tra cui il più recente, il Cinturato Winter 3, pneumatico invernale high-performance pensato per berline e crossover, che offre sicurezza e controllo nelle condizioni invernali. Il Cinturato Winter 3 ha ottenuto il primo posto nei test in frenata, trazione e handling su neve nei test degli enti indipendenti Dekra[1] e TÜV[2]; mentre sul bagnato si è posizionato al vertice per resistenza all’aquaplaning e maneggevolezza, oltre a garantire un ottimo wet grip.Fra i fitment anche Scorpion Winter 2, pneumatico alte prestazioni progettato specificatamente per le esigenze dei SUV, approvato dal TÜV Performance Mark[3] per le diverse condizioni tipiche della stagione fredda: combina un’eccellente frenata e un’ottima aderenza, vantando elevati livelli di controllo anche in condizioni di bagnato e di acquaplano.La gamma invernale Pirelli si completa con il P Zero Winter 2, prodotto ultra-high performance pensato per offrire sicurezza, trazione e controllo alle auto più sportive anche nelle condizioni tipiche della stagione più fredda. Scelto dai principali costruttori premium e prestige, P Zero Winter 2 ha introdotto un battistrada direzionale di nuova generazione che ottimizza l’aderenza su neve e vanta la Classe A dell’etichetta europea per il wet grip.LA GAMMA ALL SEASON SF3Presente anche la gamma All Season SF3, rappresentata a Milano Cortina 2026 dal Cinturato All Season SF3, il più recente aggiornamento del quattro stagioni Pirelli per vetture medie e compatte. Il pluripremiato Cinturato All Season SF3 offre ottime performance, come testimoniato dalla più alta classificazione sull’etichetta europea (classe “A”) nel wet grip alla neve, certificato dalla marcatura 3PMSF, che identifica i pneumatici che hanno superato un percorso di test in condizioni invernali severe. Grazie alle numerose vittorie ottenute nei test comparativi indipendenti sin dal suo lancio, questo prodotto ha contribuito al riconoscimento di Pirelli come “Miglior Produttore All Season dell&#8217;anno” in Germania.Sulla gamma winter e all season Pirelli è disponibile la tecnologia Elect, indicata dalla marcatura sul fianco dei pneumatici. Si tratta di un insieme avanzato di soluzioni progettate per valorizzare le caratteristiche dei veicoli elettrificati, ottimizzandone autonomia, silenziosità e comportamento dinamico. Grazie a mescole dedicate capaci di gestire l’elevata coppia dei motori elettrici, strutture rinforzate per sostenere il peso delle batterie e una resistenza al rotolamento ridotta che consente di ottenere fino al 10% di autonomia in più[4], Elect offre un’esperienza di guida efficiente e confortevole.<br /> [1] Rapporto 24CPCEXT-317 &#8211; Test comparativi effettuati a febbraio 2025 da DEKRA con pneumatico misura 205/55R16.[2] Marchio TÜV Premium Nr. 713367367 &#8211; Test effettuati da TÜV da febbraio a marzo 2025 con pneumatico misura 225/45R17.[3] Marchio TÜV Premium Nr. Z2 082041 0006 – Test effettuati a gennaio e febbraio 2022 con pneumatici della misura a gennaio e febbraio 2022 con pneumatici della misura 235/60R18[4] Confronto tra pneumatici PIRELLI SCORPION ELECT e PIRELLI SCORPION, misura 235/60/R18, misurando il guadagno di autonomia della batteria derivato da una riduzione della resistenza al rotolamento nella versione ELECT. I test sono stati condotti su un Volkswagen iD4 in condizioni strumentate a una velocità costante di 50 km/h su un&#8217;autonomia di 550 km. Fonte: Test interni di ricerca e sviluppo Pirelli condotti tra marzo e giugno 2022.<br />
                    &#8216;;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>La seconda stagione di “Box Box Box” riparte con Max Verstappen</title>
		<link>https://automobilemagazine.com.tr/la-seconda-stagione-di-box-box-box-riparte-con-max-verstappen</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 17:09:18 +0000</pubDate>
				<category><![CDATA[ITALIA]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[con]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pirelli]]></category>
		<category><![CDATA[Riparte]]></category>
		<category><![CDATA[seconda]]></category>
		<category><![CDATA[stagione]]></category>
		<category><![CDATA[Verstappen]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/la-seconda-stagione-di-box-box-box-riparte-con-max-verstappen</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/La-seconda-stagione-di-Box-Box-Box-riparte-con-Max.png" alt="La seconda stagione di “Box Box Box” riparte con Max Verstappen" /></div>La seconda edizione del vodcast “Box Box Box”, realizzato da Pirelli e condotto dal giornalista Tom Clarkson accompagna i tifosi verso l’inizio della stagione 2026 di Formula 1. Registrato nel corso dello scorso anno e articolato in tre episodi, il video podcast offre un racconto approfondito dei protagonisti del massimo campionato, prima che questo prenda [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/La-seconda-stagione-di-Box-Box-Box-riparte-con-Max.png" alt="La seconda stagione di “Box Box Box” riparte con Max Verstappen" /></div><p><img decoding="async" src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/La-seconda-stagione-di-Box-Box-Box-riparte-con-Max.png" /><br />
