<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formula1-EN - Automobile Magazine</title>
	<atom:link href="https://automobilemagazine.com.tr/category/formula1-en/feed" rel="self" type="application/rss+xml" />
	<link>https://automobilemagazine.com.tr/category/formula1-en</link>
	<description>1 Numaralı Otomobil Dergisi...!</description>
	<lastBuildDate>Wed, 08 Apr 2026 09:03:32 +0000</lastBuildDate>
	<language>tr</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://automobilemagazine.com.tr/wp-content/uploads/2024/05/cropped-logo-automobile-magazine-png-32x32.png</url>
	<title>Formula1-EN - Automobile Magazine</title>
	<link>https://automobilemagazine.com.tr/category/formula1-en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Palmer slams Aston Martin: &#8220;Historic failure. Alonso looks like a test driver&#8221;</title>
		<link>https://automobilemagazine.com.tr/palmer-slams-aston-martin-historic-failure-alonso-looks-like-a-test-driver</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 09:03:32 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[Aston]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Palmer]]></category>
		<category><![CDATA[slams]]></category>
		<category><![CDATA[test]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/palmer-slams-aston-martin-historic-failure-alonso-looks-like-a-test-driver</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Alonso-iflah-olmaz-Sabira-ihtiyacimiz-var-mi-Ben-bir-numarayim-825x550.jpg" alt="Palmer slams Aston Martin: &#8220;Historic failure. Alonso looks like a test driver&#8221;" /></div>The &#8216;previous&#8217; of 2017 Fernando Alonso and Jolyon Palmer have a &#8216;common&#8217; past that some F1 fan with a good memory will remember: in the 2017 season, during the Italian GP, ​​Palmer &#8211; at the time a Renault driver &#8211; cut a chicane while fighting with Alonso and did not give back the position to [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Alonso-iflah-olmaz-Sabira-ihtiyacimiz-var-mi-Ben-bir-numarayim-825x550.jpg" alt="Palmer slams Aston Martin: &#8220;Historic failure. Alonso looks like a test driver&#8221;" /></div><p>The &#8216;previous&#8217; of 2017 Fernando Alonso and Jolyon Palmer have a &#8216;common&#8217; past that some F1 fan with a good memory will remember: in the 2017 season, during the Italian GP, ​​Palmer &#8211; at the time a Renault driver &#8211; cut a chicane while fighting with Alonso and did not give back the position to the Spaniard who &#8211; already frustrated by the poor performance of his McLaren &#8211; thundered furiously at his English colleague. “Palmer has to give me my position back – he said over the radio – what does he do?”. Then, warned of the five-second penalty imposed on his rival, he said that the sanction was &#8220;a joke&#8221;, judging it insufficient. Subsequently, when Alonso was told that Palmer had finally withdrawn from the GP, Alonso came out with the epic team radio in which he only said “karma!”. Almost a decade later Alonso is still in the car while Palmer has become a highly regarded technical analyst for the official F1 website. In a recent episode of the F1 Nation podcast, the former Renault representative spoke about the serious technical crisis that the Aston Martin-Honda team is going through, not sparing harsh criticism and a ruthless comment (but unfortunately supported by the reality of the facts) regarding the two-time world champion from Asturias. Historic crisis, Alonso test driver &#8220;In Japan they were very slow. Obviously they are solving the problems, but they had to make adjustments just to allow the car to finish the race. The situation is serious &#8211; underlined Palmer &#8211; what we are witnessing is one of the biggest failures in history. Aston Martin can only finish a race if it runs with very little power to try to get some handling and reliability and they managed to get only one car to the finish line after three Grands Prix. It is terrible.&#8221; Palmer then focused on Alonso&#8217;s situation although his words, rather than a criticism of the #14, seem rather to be a certification of his total impotence: &#8220;For Fernando we are back to 2002 (when he was third driver in Renault, ed.). He has returned to being a test driver after so many years. This is Aston Martin at the moment. It&#8217;s really a shame that they are not competitive. In Suzuka, Fernando arrived behind a Cadillac. They are really behind. There is nothing at stake Neither for him nor for Stroll. Every weekend they show up at the track, ride around and report comments. At this point, it doesn&#8217;t even matter anymore. It&#8217;s clearly Honda&#8217;s job and it doesn&#8217;t look like they&#8217;ll find a quick solution. Before the Japanese Grand Prix they still didn&#8217;t know what was causing the vibrations.&#8221; Will it depend on karma?</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>F1 returns to Germany: McLaren and Mercedes tests at the Nurburgring on 14-15 April</title>
		<link>https://automobilemagazine.com.tr/f1-returns-to-germany-mclaren-and-mercedes-tests-at-the-nurburgring-on-14-15-april</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 08:11:31 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[Nürburgring]]></category>
		<category><![CDATA[RETURNS]]></category>
		<category><![CDATA[tests]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/f1-returns-to-germany-mclaren-and-mercedes-tests-at-the-nurburgring-on-14-15-april</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/F1-returns-to-Germany-McLaren-and-Mercedes-tests-at-the-825x550.jpg" alt="F1 returns to Germany: McLaren and Mercedes tests at the Nurburgring on 14-15 April" /></div>A special test Formula 1 returns to Germany, at the Nurburgring. No, it is not a new round of the championship to make up for the cancellations of the Middle Eastern races in Bahrain and Saudi Arabia, nor an attempt to ingratiate himself with Max Verstappen given that the Dutchman now spends almost more time [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/F1-returns-to-Germany-McLaren-and-Mercedes-tests-at-the-825x550.jpg" alt="F1 returns to Germany: McLaren and Mercedes tests at the Nurburgring on 14-15 April" /></div><p>A special test Formula 1 returns to Germany, at the Nurburgring. No, it is not a new round of the championship to make up for the cancellations of the Middle Eastern races in Bahrain and Saudi Arabia, nor an attempt to ingratiate himself with Max Verstappen given that the Dutchman now spends almost more time on the historic German track than at home. These are, simply, tests organized by Pirelli with McLaren and Mercedes for 14 and 15 April and which will take place on the Nurburgring track, obviously in its &#8216;modern&#8217; version for F1 and not on the old Nordschleife so dear to the four-time world champion of the Red Bull team. However, this is news of a certain significance, given that this two-day test will mark the first return of F1 single-seaters to the iconic German facility since the 2020 Eifel GP, held in the season marked by the Covid pandemic, when the calendar opened the doors to many historic European tracks to at least partially compensate for the impossibility of trips outside the Old Continent in America and Asia. McLaren and Mercedes on the track The test session which will involve the reigning world champion team among the Constructors and the team favored to inherit the throne this season is part of Pirelli&#8217;s seasonal testing programme. Attention &#8211; weather permitting &#8211; should focus on the dry compounds, after the recent tests carried out at Suzuka by Red Bull and Racing Bulls in pouring rain and the specific tests for wet tires which will be carried out by Ferrari on 9 and 10 April on the Fiorano circuit. Given the impossibility of traveling to Bahrain due to the conflicts currently underway in the Middle East, the Nurburgring track is considered ideal by Pirelli for collecting useful data.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Escape from Red Bull, Ricciardo: &#8220;There was the risk of being destroyed by Verstappen, my career perhaps would have ended sooner&#8221;</title>
		<link>https://automobilemagazine.com.tr/escape-from-red-bull-ricciardo-there-was-the-risk-of-being-destroyed-by-verstappen-my-career-perhaps-would-have-ended-sooner</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 07:45:35 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[destroyed]]></category>
		<category><![CDATA[ended]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Ricciardo]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sooner]]></category>
		<category><![CDATA[Verstappen]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/escape-from-red-bull-ricciardo-there-was-the-risk-of-being-destroyed-by-verstappen-my-career-perhaps-would-have-ended-sooner</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Escape-from-Red-Bull-Ricciardo-There-was-the-risk-of-800x550.jpg" alt="Escape from Red Bull, Ricciardo: &#8220;There was the risk of being destroyed by Verstappen, my career perhaps would have ended sooner&#8221;" /></div>Ricciardo&#8217;s confession Christian Horner and Helmut Marko did not take Daniel Ricciardo&#8217;s &#8216;escape&#8217; to Renault well in the summer of 2018. The team principal and the Red Bull consultant had presented a rich renewal offer to the Australian &#8211; after, however, having secured Max Verstappen with a very rich contract extension &#8211; but Ricciardo preferred [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Escape-from-Red-Bull-Ricciardo-There-was-the-risk-of-800x550.jpg" alt="Escape from Red Bull, Ricciardo: &#8220;There was the risk of being destroyed by Verstappen, my career perhaps would have ended sooner&#8221;" /></div><p>Ricciardo&#8217;s confession Christian Horner and Helmut Marko did not take Daniel Ricciardo&#8217;s &#8216;escape&#8217; to Renault well in the summer of 2018. The team principal and the Red Bull consultant had presented a rich renewal offer to the Australian &#8211; after, however, having secured Max Verstappen with a very rich contract extension &#8211; but Ricciardo preferred to settle in Renault where he would undoubtedly have been the first driver of the French team. Among the many reasons that pushed Ricciardo to leave Red Bull there were also fears &#8211; which proved unfounded &#8211; about the competitiveness of the Honda power unit which starting from 2019 would equip (profitably) the cars of the Milton Keynes team. In an interview with The Athletic, however, Ricciardo also admitted that the fear of being overtaken by Verstappen in the following seasons also pushed him to leave Red Bull: &#8220;Obviously if I look back that was the biggest sliding door of my career – said Ricciardo – but there are various reasons that make me believe that it wouldn&#8217;t have worked anyway. In 2018 Verstappen and I were neck and neck and we pushed each other, but I don&#8217;t deny having thought about the scenario which would have seen me succumb and be destroyed by Verstappen in the following seasons, perhaps my career would have ended earlier.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rule changes 2026: the vote will be on April 20th</title>
		<link>https://automobilemagazine.com.tr/rule-changes-2026-the-vote-will-be-on-april-20th</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 07:19:33 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[20th]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[vote]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/rule-changes-2026-the-vote-will-be-on-april-20th</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Rules-2026-F1-ready-to-correct-the-situation-Meeting-on-855x550.jpg" alt="Rule changes 2026: the vote will be on April 20th" /></div>Two stages to change the F1 regulations Over the Suzuka weekend it was learned that Thursday 9 April would be a key date for the future of F1. In fact, the important discussion on the possible changes to be made to the 2026 regulation is scheduled for that date. The April break is in fact [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Rules-2026-F1-ready-to-correct-the-situation-Meeting-on-855x550.jpg" alt="Rule changes 2026: the vote will be on April 20th" /></div><p>Two stages to change the F1 regulations Over the Suzuka weekend it was learned that Thursday 9 April would be a key date for the future of F1. In fact, the important discussion on the possible changes to be made to the 2026 regulation is scheduled for that date. The April break is in fact the perfect opportunity to decide without too much haste on which aspects to intervene and with what timing. Line of thought espoused by Ayao Komatsu, Haas team principal: &#8220;We are examining the situation from every point of view, because when we make changes, we will have to make the right ones. We cannot act impulsively and then after a few races recognize that we have made wrong choices&#8221;, he underlined to Sky Sports. From the report from RacingNews365 colleagues it emerged that the meeting on April 9th ​​will not be in person in London but virtual. The meeting will basically be a discussion between the parties involved &#8211; the FIA ​​technical sector, the teams and the engine engineers. <br />The data collected in the first three grand prix will be evaluated and proposals will be discussed to improve what has been seen so far, mainly on the energy management side. <br />It will be a first step that will give rise to changes that will then be put to a vote on April 20, in a meeting already scheduled between the team principals, the FIA ​​and F1. On this occasion we will also talk about longer-term proposals, perhaps those regarding the division between the internal combustion engine and the hybrid part. <br />After the vote, another step: formalization in the FIA ​​World Motorsport Council.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Waché background: Miami updates decisive for his future in Red Bull</title>
		<link>https://automobilemagazine.com.tr/wache-background-miami-updates-decisive-for-his-future-in-red-bull</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 06:53:27 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[decisive]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Waché]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/wache-background-miami-updates-decisive-for-his-future-in-red-bull</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Wache-background-Miami-updates-decisive-for-his-future-in-Red-825x550.jpg" alt="Waché background: Miami updates decisive for his future in Red Bull" /></div>Red Bull RB22, chassis under attack Red Bull&#8217;s start to the season was decidedly far from expectations: out of three grands prix in 2026, the best placing achieved was Verstappen&#8217;s sixth place in Melbourne. In particular, there is a lot of dissatisfaction in the team with the performance of the chassis, and on this aspect [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/04/Wache-background-Miami-updates-decisive-for-his-future-in-Red-825x550.jpg" alt="Waché background: Miami updates decisive for his future in Red Bull" /></div><p>Red Bull RB22, chassis under attack Red Bull&#8217;s start to the season was decidedly far from expectations: out of three grands prix in 2026, the best placing achieved was Verstappen&#8217;s sixth place in Melbourne. In particular, there is a lot of dissatisfaction in the team with the performance of the chassis, and on this aspect one of the background stories revealed by the F1-Insider newspaper is very indicative: &#8220;Red Bull sources believe they are 1 second behind the leader and it is said that 0&#8243;8 of that second is due to the chassis and only 0&#8243;2 to the engine&#8221;.<br />The RB22 is undriveable, according to both Verstappen and Hadjar, and this has increased the pressure on technical director Pierre Wachè. Wachè at risk What was said yesterday was also confirmed by the Germans at F1-Insider: Pierre Wachè&#8217;s future in Red Bull is more than ever at risk. The French technical director would have lost the trust of his men, so much so as to arouse internal gossip: &#8220;He had boasted that his car would be 1&#8221; faster than the Racing Bulls. Now, however, the Racing Bulls is not only as fast as the Red Bull, but also easier to drive and therefore more predictable. And a team insider explained: &#8216;With a Racing Bulls, Max would certainly start further up the grid.&#8217; Miami already decisive? The departure of chief designer Craig Skinner, which occurred in mid-February, is also linked to misunderstandings with Wachè. Furthermore, the updates brought to Suzuka made the RB22 worse rather than better, which is why &#8211; again according to F1-Insider &#8211; &#8220;the Miami race already risks being Wachè&#8217;s last: if the update package turns out to be another flop, the Frenchman&#8217;s days will be numbered&#8221;.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Komatsu &#8216;roots&#8217; for Bearman in Ferrari: “It would be a reward for our work”</title>
		<link>https://automobilemagazine.com.tr/komatsu-roots-for-bearman-in-ferrari-it-would-be-a-reward-for-our-work</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 06:27:29 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[Bearman]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Komatsu]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/komatsu-roots-for-bearman-in-ferrari-it-would-be-a-reward-for-our-work</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Barcelona-test-2026-day-3-Haas-knocked-out-first-problem-for-825x550.jpg" alt="Komatsu &#8216;roots&#8217; for Bearman in Ferrari: “It would be a reward for our work”" /></div>Convincing debuts Selected by the Ferrari Driver Academy in 2022, for two years Oliver Bearman was the bet of the Maranello youth team, as demonstrated by his sudden and impressive debut with the Ferrari at the 2024 Saudi Arabian GP: urgently called to replace the unavailable Carlos Sainz, the young Briton (at the time in [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/01/Barcelona-test-2026-day-3-Haas-knocked-out-first-problem-for-825x550.jpg" alt="Komatsu &#8216;roots&#8217; for Bearman in Ferrari: “It would be a reward for our work”" /></div><p>Convincing debuts Selected by the Ferrari Driver Academy in 2022, for two years Oliver Bearman was the bet of the Maranello youth team, as demonstrated by his sudden and impressive debut with the Ferrari at the 2024 Saudi Arabian GP: urgently called to replace the unavailable Carlos Sainz, the young Briton (at the time in F2) immediately obtained a placing in the points in Jeddah with 7th place, and then replicated in the top-10 in Baku, this time with Haas. From the following year to today, Bearman has always been part of the US team as an official driver, but on several occasions there have been rumors about his possible promotion to Ferrari. Reason for satisfaction A hypothesis that does not even exclude the Haas Team Principal, Ayao Komatsu, who does not fear Bearman&#8217;s departure, on the contrary. Interviewed by the official F1 podcast, Beyond the Grid, the Japanese manager believes that this transfer should be a source of pride for the work done by the team in managing its young driver: &#8220;He has enormous potential – he commented – there is no point in worrying about his possible departure. I firmly believe that we should focus on what we can control. Ferrari has been investing in him for years. We have already signed him last year and this year, and if we have done a good job with Ollie Bearman and he performs so well that Ferrari wants it, then we should be satisfied that we have done our job well. We must concentrate on ours.&#8221; Negotiations underway between Haas and Ferrari which are not secret at all, even if Haas, as reiterated by Komatsu, prefers to focus on the current season, which started positively both for the team and for Bearman himself (except for the bad accident in Japan), even 5th in China: &#8220;It&#8217;s just a conversation between us and Ferrari – he added – we are all focused on getting the best performance from the car and from Ollie. This could mean losing him next year. Obviously, we hope not, but ultimately we have no control over the situation.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hill: “Newey is like Moses, he will find the solution”</title>
		<link>https://automobilemagazine.com.tr/hill-newey-is-like-moses-he-will-find-the-solution</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 06:01:25 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Moses]]></category>
		<category><![CDATA[Newey]]></category>
		<category><![CDATA[solution]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/hill-newey-is-like-moses-he-will-find-the-solution</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Aston-Martin-weekend-hanging-by-a-thread-Newey-We-only-825x550.jpg" alt="Hill: “Newey is like Moses, he will find the solution”" /></div>Aston Martin in crisis Lawrence Stroll had spared no expense to bring the brilliant designer Adrian Newey to Aston Martin and with him a series of reference technical figures (Enrico Cardile, Andy Cowell) with the aim of excelling with the new regulations of 2026. Except that Honda was not as ready and the English team [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Aston-Martin-weekend-hanging-by-a-thread-Newey-We-only-825x550.jpg" alt="Hill: “Newey is like Moses, he will find the solution”" /></div><p>Aston Martin in crisis Lawrence Stroll had spared no expense to bring the brilliant designer Adrian Newey to Aston Martin and with him a series of reference technical figures (Enrico Cardile, Andy Cowell) with the aim of excelling with the new regulations of 2026. Except that Honda was not as ready and the English team is currently the tenth fastest team on the track, ahead of only the debutant Cadillac. <br />In short, Aston Martin is the big disappointment of this start to the championship and it is not clear how long it will take to see Fernando Alonso and Lance Stroll fighting for the top positions, if it ever happens. Damon Hill compares Newey to Moses On the podcast The Undercut, the 1996 world champion Damon Hill &#8211; who won his world title with Newey as a designer &#8211; analyzed the Aston Martin situation as follows: &#8220;Continuing to push in that direction will lead to something, but it will take time. We will have to see if there are too many problems, but I have faith. Newey knows that things will settle down and at the end of the season, when we look back, we will have proof of this. He has a vision that aims for perfection and he wants that everyone is united and therefore he will insist. It&#8217;s like Moses: everyone wonders about the promised land and doubts that they will reach it, Adrian asks for faith that they will reach it while everyone wonders if he has lost his mind.&#8221; Martin Brundle: &#8220;Aston Martin like a Premier League club&#8221; The former Formula 1 driver, Martin Brundle explained to Sky Sports UK: &#8220;Jonathan Wheatley would be a good signing for them. But they need to stabilize and reach a certain level. At the moment they seem like a Premier League club that constantly changes the manager. This makes everyone else hide because they don&#8217;t know what will happen and who they have to answer to, or what strategy there is. In Aston Martin there has been a coming and going of managers, they have taken some rather curious decisions in my opinion. Hiring Wheatley is a smart move, for his pragmatism and his vision.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bringing soul back to qualifications: changes are needed on charging and accelerator</title>
		<link>https://automobilemagazine.com.tr/bringing-soul-back-to-qualifications-changes-are-needed-on-charging-and-accelerator</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 18:15:31 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[Bringing]]></category>
		<category><![CDATA[Charging]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[SOUL]]></category>
		<guid isPermaLink="false">https://automobilemagazine.com.tr/bringing-soul-back-to-qualifications-changes-are-needed-on-charging-and-accelerator</guid>

					<description><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Verstappen-Not-a-perfect-day-but-we-are-where-I-790x550.jpg" alt="Bringing soul back to qualifications: changes are needed on charging and accelerator" /></div>Energy management has upended qualifying as it was known, debasing the drivers&#8217; ability to push the car to the limit. The FIA ​​and the teams will discuss what to do, starting from the analysis of what was observed on the track. The first three Grands Prix have shown that the problem arises from a completely [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:10px;"><img src="https://automobilemagazine.com.tr/wp-content/uploads/2026/03/Verstappen-Not-a-perfect-day-but-we-are-where-I-790x550.jpg" alt="Bringing soul back to qualifications: changes are needed on charging and accelerator" /></div><p>Energy management has upended qualifying as it was known, debasing the drivers&#8217; ability to push the car to the limit. The FIA ​​and the teams will discuss what to do, starting from the analysis of what was observed on the track. The first three Grands Prix have shown that the problem arises from a completely different use of the brake and accelerator than in the past, which is why, in addition to clipping on the straight, attention must be paid above all to the cornering dynamics. We brake less and less An excellent summary of the qualifying situation was offered by Lando Norris on the eve of the Chinese Grand Prix, reflecting on the differences with the past: &#8220;We drove as we have always done all our lives: brake and accelerator. In general, using the accelerator more and more and the brake less and less, that kind of thing. [Adesso]for the first time in our lives, we drive in a completely different way&#8221;. The world champion placed emphasis on two crucial phases of driving: acceleration and braking. Starting from the second, Formula 1 experiences a paradoxical scenario in which less braking is performed despite the cars going slower through corners than before, having less grip. Brembo&#8217;s estimates suggest that in the first three Grands Prix the average time of use of the braking system has fallen from 13.7% in 2025 at 12.7% currently. The worst case is Suzuka, where the reduction was 2%, going from 10.4 to 8.9 seconds per lap. Marcel van Dorst/EYE4IMAGES/NurPhoto via Getty Images The drivers no longer have the same opportunities to make a difference in braking. 350 kW, slowing down the problem, it would be necessary to regulate the charging of the battery differently, by intervening on the energy and/or power. A possible solution would be to limit the energy that can be accumulated at each lap, so as to discourage people from stepping off the gas to recover energy too tied to the accelerator The other big problem of qualifying is corner exit. Leclerc has repeatedly underlined that taking risks no longer pays off, as pushing to the limit and playing with the accelerator confuses the energy management software, even if you go faster in the corner, you lose more time than you gain on the next straight, as the management of the electric power is now messed up second as soon as the driver hits the accelerator at 100%. Marcel van Dorst/EYE4IMAGES/NurPhoto via Getty Images From time to time, however, the FIA can grant an exemption in some corners and in Suzuka the advantages were felt. “In the first part of the lap you are at the limit, but then from turn 6 you can&#8217;t push anymore because you have to manage the battery,” commented Hamilton after the Japanese qualifying. The reference to turn 6, at the end of the serpentine, is not random, since the pre-event notes excluded the stretches between turns 3-6, 8-9 and 13-14 from those in which it was mandatory to activate the electric motor when returning to the throttle. The cure could be to untie the first moments of use of the accelerator from the use of the battery, but there would be contraindications. Watch out for the side effects. Going down this path, we could reach the extreme case in which the hybrid would be reduced to providing a simple additional thrust. straight or even in some predefined activation zones, as with the old DRS. By doing so, however, Ferrari engines would benefit more than the competition, enjoying a smaller turbo that guarantees more torque and reactivity in the traction phases. Conversely, other engine manufacturers have designed their power unit by conceiving the electric motor as a power buffer, i.e. as an assistance tool at low speeds to compensate for the lack of thrust from the thermal part due to turbo lag Furthermore, the hybrid would distort the basic concept of the new power units and introduce a further problem. In the more driven sections, without the electric boost one would accelerate less, arriving at the corners with less speed and further reducing the use of the brake. Photo by Mark Thompson/Getty Images Finding a solution will not be simple and above all it will be a question of compromise, having to accept the lesser evil, however, is a must given that, in addition to keeping the drivers from expressing themselves at their best, it also makes it difficult to judge the chassis qualities of the various cars. After Australia, Norris even refused to comment on the harmony with the MCL40, having not yet had the opportunity to evaluate it: “To be honest, it is still very early to say and it is [una situazione] quite different, because you no longer drive the car at the limit, but you drive the power unit.&#8221; The cancellation of the races in Bahrain and Saudi Arabia has made precious time available to work on them and it will be appropriate to make the most of it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hamilton: “Many people have not achieved my success and continue to speak badly of me”</title>
		<link>https://automobilemagazine.com.tr/hamilton-many-people-have-not-achieved-my-success-and-continue-to-speak-badly-of-me</link>
		
		<dc:creator><![CDATA[Automobile Magazine]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 17:46:26 +0000</pubDate>
				<category><![CDATA[Formula1-EN]]></category>
		<category><![CDATA[achieved]]></category>
		<category><![CDATA[badly]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[success]]></category>
